ANCHORAGE SUPER SONICS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jaime López 3B 81 291 42 99 14 4 7 58 142 34 36 5 7 .340 .413 .488 .901 1.5
Víctor Molina SS 73 260 40 82 13 1 6 27 115 25 44 20 9 .315 .379 .442 .822 -0.5
David Ring LF 73 258 45 99 22 0 13 51 160 29 38 0 1 .384 .452 .620 1.072 2.2
Fyrmyn Avilles LF 85 251 28 71 11 2 4 39 98 23 50 9 6 .283 .341 .390 .731 -0.5
Nick Marguel 3B 74 226 45 80 17 3 7 42 124 47 42 1 2 .354 .467 .549 1.016 1.4
Fluellen Ellington 2B 66 223 44 60 12 0 7 35 93 35 32 17 7 .269 .367 .417 .784 -0.9
Alonso Morales RF 75 222 47 74 15 3 10 49 125 34 32 0 1 .333 .416 .563 .979 0.8
Takeji Yasujiro SS 52 212 35 69 10 0 5 18 94 32 34 17 8 .325 .416 .443 .860 0.5
Jesús Baltasar CF 48 210 42 72 23 3 5 25 116 26 42 9 7 .343 .425 .552 .977 1.2
Pedro Spérez 2B 50 197 40 53 9 3 5 35 83 26 37 5 3 .269 .360 .421 .781 -0.8
Roano Montalópez 1B 60 176 25 56 7 2 5 27 82 24 27 1 2 .318 .401 .466 .867 -0.7
Shane Surles 1B 47 176 31 48 8 2 8 36 84 22 25 4 1 .273 .368 .477 .845 -0.2
Chris Delapole SS 47 173 29 56 6 3 5 26 83 33 33 12 4 .324 .435 .480 .915 0.3
Kelyn Iosario C 42 168 15 56 13 0 0 31 69 25 26 0 0 .333 .418 .411 .829 0.0
Millard Hunt CF 35 140 37 50 11 3 4 19 79 21 14 4 1 .357 .448 .564 1.012 1.1
Alejandro Díaz C 35 126 14 35 2 0 3 22 46 13 25 2 1 .278 .356 .365 .721 -0.5
Thomas Deaton 1B 37 125 21 41 11 1 4 20 66 17 23 0 1 .328 .415 .528 .943 0.0
Juan Bermédez 1B 35 124 17 40 5 1 4 20 59 10 15 0 1 .323 .368 .476 .843 -0.1
Joaquín Cerón LF 41 88 13 32 2 0 1 10 37 9 17 1 0 .364 .418 .420 .839 0.3
James Heinz RF 27 88 19 30 14 1 2 17 52 19 14 5 3 .341 .450 .591 1.040 0.7
Dante Lavastida 2B 45 85 15 23 4 0 2 11 33 9 22 4 0 .271 .347 .388 .736 -0.4
Marcos Piqueras C 28 75 17 27 8 0 3 26 44 23 8 2 0 .360 .510 .587 1.097 0.5
Steve Crespin CF 20 70 17 20 5 2 2 13 35 14 14 1 4 .286 .420 .500 .920 0.6
Blayke Urreta 3B 18 68 9 27 6 2 1 17 40 7 9 2 3 .397 .462 .588 1.050 0.3
Júlio Juevanos C 14 52 7 17 2 0 1 6 22 9 6 0 0 .327 .426 .423 .849 0.0
Zviad Qaralashvili CF 13 44 8 15 1 2 1 5 23 7 6 2 1 .341 .431 .523 .954 0.2
Daniel Gómez RF 17 37 7 6 4 0 0 5 10 12 8 1 0 .162 .346 .270 .616 -0.4
Chris St. George 2B 21 37 7 10 3 0 1 6 16 4 3 0 0 .270 .372 .432 .805 -0.2
Shichirobei Nakano C 20 32 4 12 1 4 1 10 24 7 5 0 1 .375 .475 .750 1.225 0.3
Fernando Torrens C 8 25 6 9 1 0 0 2 10 1 6 0 0 .360 .393 .400 .793 -0.1
Larson Crowel 1B 20 22 9 11 3 0 0 4 14 5 2 0 0 .500 .621 .636 1.257 0.3
Tomlin Newson 3B 5 21 6 11 5 0 1 5 19 2 3 0 0 .524 .565 .905 1.470 0.3
Callix Rozo LF 16 18 2 5 1 0 0 2 6 4 6 0 0 .278 .409 .333 .742 -0.1
Raúl Lozano LF 17 16 7 8 2 0 1 4 13 6 2 0 0 .500 .636 .812 1.449 0.4
Jesús Contrenos RP 6 15 2 5 1 0 0 2 6 1 2 0 0 .333 .375 .400 .775 0.0
Vitorio Guillérmez 3B 4 15 1 2 0 0 0 0 2 1 3 0 0 .133 .188 .133 .321 -0.3
Elieis Bustamante RF 13 14 1 3 1 0 0 1 4 1 4 0 0 .214 .267 .286 .552 -0.2
Pedro Laires 1B 10 13 1 3 0 0 0 1 3 2 3 0 0 .231 .333 .231 .564 -0.1
Carlos Méndez C 3 10 2 4 1 0 0 2 5 2 2 0 0 .400 .500 .500 1.000 -0.0
Mahlon Bosolet LF 9 9 3 1 0 0 0 0 1 2 1 0 0 .111 .273 .111 .384 -0.1
Bob Peay 3B 3 8 2 1 0 0 0 0 1 1 2 1 0 .125 .222 .125 .347 -0.2
Gerardo Huerta 3B 5 7 0 0 0 0 0 1 0 1 2 0 0 .000 .200 .000 .200 -0.2
Alfredo López LF 3 3 1 1 0 0 1 1 4 0 1 0 0 .333 .333 1.333 1.667 0.0
Weston Lambrecht C 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
António Rodríguez C 8 2 1 1 0 0 1 1 4 1 0 0 0 .500 .667 2.000 2.667 0.1
César Urbino RF 5 2 1 0 0 0 0 1 0 2 1 0 0 .000 .600 .000 .600 -0.0
Buford Blevins 2B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
José Padilla RP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77