LEXINGTON PIONEERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cammy Adams 19 3B 3 1 1 1 2 10 3 1 1 3 1 1
Aimón Andrade 18 CF 3 1 1 2 3 10 3 1 3 2 1 2
Sergio Calderón 17 SS 1 2 2 1 1 15 2 3 1 1 2 1
Wu-ji Ding 18 2B 2 3 2 3 3 11 2 2 3 2 2 3
Dave Floyd 17 CF 3 3 3 1 2 10 4 3 1 3 3 1
Chia-liang Ge 18 2B 2 1 3 3 3 5 2 3 3 2 4 3
Stu Gilpin 19 2B 3 1 1 5 1 3 3 1 4 3 1 6
Jae Heap 19 C 4 5 1 4 5 5 4 1 4 4 1 4
Honor Herrera 18 LF 4 2 1 3 4 4 4 2 3 3 1 3
Keith Irwin 18 C 1 1 1 1 1 3 1 1 2 1 1 1
Kyle Jackson 18 2B 1 1 2 3 1 10 1 2 3 1 2 2
Cicerón Lauril 17 LF 1 1 1 1 1 5 1 1 1 1 1 1
Rod Long 17 RF 2 1 1 3 3 6 1 1 3 2 1 3
Buinton Manzueta 18 LF 1 1 1 1 1 1 1 1 1 1 1 1
Juan Román 17 RF 1 2 1 1 2 5 1 1 1 1 1 1
Luís Sánchez 18 C 1 1 1 1 1 2 1 1 1 1 1 1
Sandy Trujillo 17 1B 3 1 1 4 4 5 4 1 4 3 1 4
Mark Vann 19 RF 3 1 5 1 2 5 3 4 1 4 5 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jorge Abúndez 36 RP 2 10 14 2 9 13 3 10 15 91-93 Mph 3
Guilherme Bizarro 19 RP 1 1 1 1 1 1 1 1 1 90-92 Mph 12
Gideon Blazer 17 RP 1 1 3 1 1 3 1 1 3 90-92 Mph 3
Tom Bragg 17 SP 1 4 2 1 4 2 1 5 2 92-94 Mph 9
Mehdi El Guerroui 21 SP 5 1 1 5 1 1 6 1 1 88-90 Mph 15
Manuel Fimbrez 20 RP 7 3 1 7 2 1 7 3 1 91-93 Mph 10
Juan Lucero 21 SP 2 3 1 2 3 1 2 3 1 94-96 Mph 12
Uriel Mezgar 20 SP 1 3 3 1 4 3 1 3 2 90-92 Mph 10
Atilla Precious 19 RP 1 1 1 1 1 1 1 1 1 89-91 Mph 14
António Pérez 19 SP 1 2 1 1 2 1 1 3 1 90-92 Mph 11
Le-song Wang 17 CL 5 4 3 4 4 3 5 4 3 90-92 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jorge Abúndez RP 1 1 2 10 2 5 4 2 2
Cammy Adams 3B 1 1 16 16 11 9 7 15 6
Aimón Andrade CF 1 1 5 2 5 6 8 11 13
Guilherme Bizarro RP 1 2 5 20 4 3 4 1 4
Gideon Blazer RP 1 1 4 4 2 1 5 5 7
Tom Bragg SP 1 2 6 11 7 3 12 4 4
Sergio Calderón SS 1 1 14 16 16 12 5 14 15
Wu-ji Ding 2B 2 1 8 5 14 9 9 5 10
Mehdi El Guerroui SP 1 1 3 6 1 2 4 6 4
Manuel Fimbrez RP 1 1 3 10 1 5 2 8 3
Dave Floyd CF 1 1 6 4 3 2 13 9 11
Chia-liang Ge 2B 1 1 10 5 6 10 6 1 12
Stu Gilpin 2B 2 1 12 6 8 7 13 6 14
Jae Heap C 8 5 3 7 7 6 1 5 7
Honor Herrera LF 2 2 3 5 2 1 5 11 11
Keith Irwin C 12 5 7 5 3 1 1 4 3
Kyle Jackson 2B 1 1 7 4 8 9 3 1 11
Cicerón Lauril LF 1 1 4 5 6 2 7 14 7
Rod Long RF 1 1 4 7 2 1 5 10 4
Juan Lucero SP 1 2 6 11 2 1 4 13 2
Buinton Manzueta LF 1 1 4 4 4 2 10 15 6
Uriel Mezgar SP 1 1 7 10 2 1 9 7 6
Atilla Precious RP 2 1 2 11 3 6 6 8 6
António Pérez SP 1 2 4 10 3 3 5 4 2
Juan Román RF 1 1 2 7 2 1 8 6 18
Luís Sánchez C 14 8 6 9 2 5 4 10 1
Sandy Trujillo 1B 1 1 8 2 6 4 1 7 3
Mark Vann RF 2 1 2 8 3 1 10 12 10
Le-song Wang CL 2 1 4 16 6 1 1 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jorge Abúndez 1 - - - - - - - -
Cammy Adams - - - 1 1 1 - - -
Aimón Andrade - - - - - - 1 1 1
Guilherme Bizarro 1 - - - - - - - -
Gideon Blazer 1 - - - - - - - -
Tom Bragg 1 - - - - - - - -
Sergio Calderón - - - - - 1 - - -
Wu-ji Ding - - - 1 - - - - -
Mehdi El Guerroui 1 - - - - - - - -
Manuel Fimbrez 1 - - - - - - - -
Dave Floyd - - - - - - 1 1 1
Chia-liang Ge - - - 1 - - - - -
Stu Gilpin - - - 1 - - 1 - -
Jae Heap - 1 - - - - - - -
Honor Herrera - - - - - - 1 - -
Keith Irwin - 1 1 - - - - - -
Kyle Jackson - - 1 1 - - - - -
Cicerón Lauril - - - - - - 1 1 1
Rod Long - - 1 - - - 1 - 1
Juan Lucero 1 - - - - - - - -
Buinton Manzueta - - - - - - 1 - 1
Uriel Mezgar 1 - - - - - - - -
Atilla Precious 1 - - - - - - - -
António Pérez 1 - - - - - - - -
Juan Román - - - - - - 1 - 1
Luís Sánchez - 1 - - - - - - -
Sandy Trujillo - - 1 - - - - - -
Mark Vann - - - - - - 1 - 1
Le-song Wang 1 - - - - - - - -
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77