LEXINGTON PIONEERS (A)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Le-song Wang 42 0 1 3 0 4 0 1.000 49.0 0.73 -0.3 1.050
Gideon Blazer 29 0 1 4 1 5 0 1.000 33.0 1.36 +0.9 1.050
Le-grant Chávez 24 24 7 8 0 15 0 1.000 104.1 1.29 -0.0 1.050
Ariel Herd 23 23 1 7 0 8 0 1.000 104.2 0.69 -0.4 1.050
Cristopher Punchardon 20 9 1 4 0 6 1 .833 61.2 0.73 -1.2 .840
Jerome Clay 18 4 2 4 0 6 0 1.000 54.0 1.00 +0.4 1.050
Aaron Keeley 17 2 3 2 0 5 0 1.000 64.1 0.70 -0.1 .787
Uriel Mezgar 17 0 2 2 1 4 0 1.000 34.2 1.04 +0.6 1.050
Sam Englehart 16 3 5 2 0 7 0 1.000 49.1 1.28 -0.3 1.574
Wendell Arriaga 15 2 2 3 0 5 0 1.000 48.2 0.92 +0.2 1.574
Leum Coad 14 0 0 1 0 1 0 1.000 24.1 0.37 -0.6 1.050
Luís Martínez 14 1 1 2 0 3 0 1.000 35.2 0.76 -0.3 1.050
Mike Drackley 13 13 1 11 0 14 2 .857 72.1 1.49 -0.9 .954
Ray Hansen 13 0 3 2 0 5 0 1.000 36.2 1.23 +0.5 .787
Tom Bragg 10 10 1 0 0 2 1 .500 34.2 0.26 -0.2 .000
Jesús Torres 10 0 0 3 0 3 0 1.000 31.1 0.86 -0.1 1.050
Jeffery Lonsdale 9 9 3 5 0 8 0 1.000 53.2 1.34 +1.0 1.050
Jim MacKinnell 9 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
António Pérez 8 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Turner Clark 7 7 2 3 0 5 0 1.000 37.1 1.21 -0.1 1.050
António Ríos 7 1 3 1 0 4 0 1.000 20.2 1.74 +0.0 1.050
Joe Reedy 6 6 2 5 0 7 0 1.000 34.0 1.85 +0.6 1.050
Leander Barton 4 2 1 1 0 2 0 1.000 15.2 1.15 -0.1 1.050
Bob Flack 4 1 0 1 0 1 0 1.000 9.1 0.96 +0.1 1.050
Jorge Rodríguez 4 0 0 1 0 1 0 1.000 15.0 0.60 +0.0 1.050
Pooh Rooks 3 1 0 0 0 0 0 .000 14.1 0.00 +0.1 .000
Larry Farquharson 1 1 0 1 0 1 0 1.000 3.2 2.45 +0.2 1.050
Don Grider 1 0 0 0 0 0 0 .000 3.2 0.00 +0.3 .000
Jayden Jolly 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Ángel Leyva 1 0 0 1 1 1 0 1.000 4.0 2.25 +0.1 .000
Nick McReynolds 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Allen Neily 42 42 300 27 3 328 1 .997 386.0 7.62 -0.4 .977 0 37 8 21.6 4.83
Penn Read 30 29 180 13 0 194 1 .995 255.0 6.81 +0.0 1.277 2 28 7 25.0 5.12
Cedro Revolorio 30 30 222 23 3 246 1 .996 266.0 8.29 +0.2 1.277 3 35 11 31.4 4.91
Denzel Horning 7 7 46 6 1 52 0 1.000 60.0 7.80 -0.2 .851 1 7 4 57.1 6.60
Juan Belázquez 5 5 48 2 0 51 1 .980 44.0 10.23 +0.2 .000 0 1 1 100.0 8.59
Ken Fikes 4 4 28 5 1 33 0 1.000 33.2 8.82 +0.8 2.554 0 3 2 66.7 3.21
Harvey Gray 3 3 22 1 0 23 0 1.000 26.0 7.96 -0.0 1.277 0 2 0 0.0 7.96
Ye-qing Joo 3 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000 0 0 0 0.0 15.00
Na'il Abu al Khayr 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sandy Trujillo 99 99 645 53 80 702 4 .994 815.0 7.71 -5.0 .957
Ryan Sweeny 24 1 47 1 4 48 0 1.000 49.0 8.82 +0.7 1.161
Leum Coad 19 15 96 8 15 105 1 .990 126.1 7.41 +0.1 .989
Na'il Abu al Khayr 11 2 33 3 9 36 0 1.000 31.0 10.45 -0.1 1.032
César Serje 8 1 17 2 2 19 0 1.000 20.2 8.27 -0.4 .826
Juan Belázquez 4 0 7 1 1 9 1 .889 5.2 12.71 -0.4 .516
Rod Long 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 1.032
Armando Zamora 2 2 14 1 1 15 0 1.000 17.0 7.94 -0.0 1.032
Wu-ji Ding 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.032
Harvey Gray 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.032
Kyle Jackson 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Darrick Ortíz 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Sweeny 55 54 114 121 35 237 2 .992 423.2 4.99 -0.3 1.006
Yves MacCuag 31 4 23 29 8 52 0 1.000 88.0 5.32 +2.7 1.186
Stu Gilpin 29 18 54 58 18 115 3 .974 185.0 5.45 +0.1 .981
Hippolyte Campbell 24 22 48 38 13 89 3 .966 187.0 4.14 -1.9 .897
Cammy Adams 20 20 41 38 12 81 2 .975 165.2 4.29 -1.8 .962
Court Scalf 6 1 5 3 1 9 1 .889 17.0 4.24 -0.4 .714
Wu-ji Ding 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.071
Karim Hernández 1 1 1 1 0 2 0 1.000 3.1 5.40 +0.0 1.071
Kyle Jackson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wilfredo Maderros 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Livan Rivera 87 78 46 136 18 194 12 .938 698.1 2.35 -2.9 .970
Karim Hernández 11 11 2 16 0 19 1 .947 88.0 1.84 -0.4 1.015
Wilfredo Maderros 8 3 4 4 0 8 0 1.000 34.0 2.12 -0.1 1.078
Ken Fikes 7 7 3 13 0 17 1 .941 63.2 2.26 -1.0 .888
Ryan Matkin 7 7 1 8 0 9 0 1.000 59.0 1.37 +0.3 1.078
Court Scalf 7 3 2 10 1 13 1 .923 37.2 2.87 -1.2 .847
Christian Anfandor 6 6 5 6 3 13 2 .846 48.0 2.06 -1.9 .686
Hippolyte Campbell 2 1 1 3 1 4 0 1.000 9.0 4.00 +0.0 1.078
Yves MacCuag 2 2 0 2 0 2 0 1.000 17.0 1.06 -0.2 1.078
Carrick Stock 2 1 0 4 0 4 0 1.000 11.0 3.27 +0.6 1.078
Cammy Adams 1 1 2 1 0 3 0 1.000 8.0 3.38 +0.1 1.078
Steve Young 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Calderón 47 46 72 129 32 206 5 .976 418.2 4.32 -0.1 .981
Teinosuke Tanaka 24 23 41 54 13 96 1 .990 186.0 4.60 -0.3 1.007
Carrick Stock 22 21 42 63 14 108 3 .972 183.0 5.16 +4.8 1.190
Yves MacCuag 20 14 30 45 15 79 4 .949 133.0 5.08 -2.6 .948
Steve Young 16 13 29 34 13 67 4 .940 128.0 4.43 -2.4 .899
Cammy Adams 3 3 7 7 2 14 0 1.000 26.0 4.85 +0.5 1.096
Julius Kennedy 1 0 1 0 0 2 1 .500 1.0 9.00 -0.4 .548
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vinny MacGilledon 44 38 78 0 0 78 0 1.000 328.2 2.14 +6.4 1.129
Grant Waugh 37 35 58 0 0 58 0 1.000 296.0 1.76 -1.5 .963
Honor Herrera 19 19 37 2 0 39 0 1.000 161.0 2.18 -4.4 .841
Langston Jones 15 14 22 0 0 22 0 1.000 119.2 1.65 -0.8 .940
Luís Rodríguez 10 3 9 0 0 9 0 1.000 40.0 2.02 -1.0 .801
Marvin Anyan 5 1 3 0 0 3 0 1.000 13.1 2.02 +0.1 1.068
Julius Kennedy 5 5 11 0 0 11 0 1.000 38.2 2.56 -0.7 .904
Dave Floyd 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.068
Stu Gilpin 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Cicerón Lauril 3 2 1 0 0 1 0 1.000 15.2 0.57 -0.1 1.068
Jason MacElheran 3 0 2 0 0 2 0 1.000 8.2 2.08 +0.0 1.068
Teinosuke Tanaka 3 2 4 0 0 5 1 .800 22.0 1.64 +0.5 1.424
Rod Long 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.068
Darrick Ortíz 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.068
Juan Román 2 0 0 0 0 0 0 .000 2.0 0.00 -0.7 .000
César Serje 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
José Medina 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Magdaleno Mejorado 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.3 .854
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vinny MacGilledon 71 71 215 0 0 216 1 .995 606.0 3.19 +1.5 1.006
Teinosuke Tanaka 50 39 129 0 0 129 0 1.000 358.0 3.24 -0.3 1.006
Julius Kennedy 14 8 31 1 0 32 0 1.000 77.2 3.71 +1.8 1.100
Aimón Andrade 6 2 9 0 0 9 0 1.000 29.0 2.79 +0.2 1.029
José Medina 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dave Floyd 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julius Kennedy 73 65 159 12 1 174 3 .983 567.1 2.71 +10.5 1.111
Grant Waugh 17 16 27 0 0 27 0 1.000 136.0 1.79 -2.1 .895
Teinosuke Tanaka 16 16 29 0 0 29 0 1.000 132.0 1.98 +1.5 1.100
Marvin Anyan 10 10 20 0 0 20 0 1.000 82.0 2.20 +0.4 1.010
Langston Jones 8 8 23 0 0 24 1 .958 67.0 3.09 +1.2 1.111
César Serje 8 0 3 0 0 3 0 1.000 17.0 1.59 -1.4 .530
Aimón Andrade 3 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
José Medina 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.061
Luís Rodríguez 3 1 3 0 0 3 0 1.000 13.0 2.08 -0.3 .796
Rod Long 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.061
Jason MacElheran 2 2 8 1 0 9 0 1.000 19.2 4.12 -0.7 .849
Buinton Manzueta 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Magdaleno Mejorado 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.6 .530
Juan Román 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Mark Vann 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.8 .636
Cicerón Lauril 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77