LEXINGTON PIONEERS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Vinny MacGilledon CF 112 392 55 109 21 5 12 65 176 64 70 9 5 .278 .380 .449 .829 1.2
Sandy Trujillo 1B 101 383 68 133 22 3 11 53 194 62 63 2 0 .347 .444 .507 .951 1.1
Teinosuke Tanaka RF 83 339 63 94 18 7 6 37 144 41 60 19 5 .277 .358 .425 .783 0.8
Julius Kennedy CF 84 314 50 99 25 2 11 48 161 43 51 3 2 .315 .399 .513 .912 2.2
Livan Rivera 3B 87 306 43 87 22 3 14 77 157 37 63 0 1 .284 .366 .513 .880 -0.0
Grant Waugh RF 63 215 30 74 16 1 2 32 98 26 41 2 2 .344 .414 .456 .870 0.3
Ryan Sweeny CF 64 200 33 58 12 2 8 41 98 23 30 4 5 .290 .371 .490 .861 0.0
Sergio Calderón SS 48 199 39 66 12 0 12 51 114 22 34 6 4 .332 .397 .573 .970 0.8
Allen Neily C 42 188 20 48 7 0 4 17 67 21 34 0 0 .255 .336 .356 .693 -0.9
Leum Coad 1B 46 167 40 62 14 2 8 39 104 26 23 0 0 .371 .456 .623 1.079 0.9
Langston Jones LF 36 132 22 39 13 2 1 14 59 20 27 1 4 .295 .401 .447 .848 -0.4
Penn Read C 30 115 17 37 5 1 1 15 47 18 11 0 0 .322 .426 .409 .835 0.2
Cedro Revolorio C 30 111 18 32 6 2 1 12 45 16 28 0 0 .288 .394 .405 .799 0.0
Yves MacCuag SS 50 98 14 26 7 0 4 20 45 8 19 0 1 .265 .330 .459 .789 -0.2
Carrick Stock 2B 24 94 20 25 4 1 2 7 37 16 18 14 2 .266 .384 .394 .778 0.7
Hippolyte Campbell 2B 30 91 16 36 10 1 1 10 51 11 18 0 1 .396 .462 .560 1.023 0.5
Luís Sánchez C 25 89 17 36 3 0 2 18 45 7 11 0 0 .404 .436 .506 .941 0.1
Honor Herrera LF 19 82 13 25 4 0 1 8 32 6 11 0 0 .305 .348 .390 .739 -0.7
Stu Gilpin 2B 33 81 14 30 6 0 3 12 45 16 14 0 1 .370 .474 .556 1.030 0.6
Cammy Adams 3B 24 80 16 22 4 2 3 13 39 14 18 1 1 .275 .402 .487 .890 0.2
Armando Zamora 1B 23 80 15 20 8 0 5 14 43 22 17 1 0 .250 .434 .537 .971 0.3
Court Scalf 3B 47 72 10 20 3 0 0 7 23 7 15 2 0 .278 .366 .319 .685 -0.4
Marvin Anyan RF 21 70 14 21 2 1 0 6 25 14 9 0 0 .300 .417 .357 .774 0.1
Steve Young SS 19 63 12 21 2 0 1 10 26 14 9 0 2 .333 .455 .413 .867 0.1
Mark Vann RF 15 51 6 10 1 0 0 1 11 4 7 0 0 .196 .281 .216 .496 -0.7
Ken Fikes C 15 50 5 17 3 0 0 3 20 8 4 0 0 .340 .431 .400 .831 0.2
Luís Rodríguez RF 24 49 5 17 2 0 0 10 19 6 7 0 0 .347 .429 .388 .816 -0.0
Karim Hernández 3B 12 33 1 3 0 0 0 2 3 4 4 1 0 .091 .211 .091 .301 -0.6
Denzel Horning C 7 26 3 9 2 1 0 2 13 4 4 0 0 .346 .452 .500 .952 0.2
Jason MacElheran RF 16 24 4 8 0 0 1 6 11 1 5 0 0 .333 .385 .458 .843 -0.0
Ryan Matkin 3B 7 24 1 6 2 0 0 5 8 6 5 0 0 .250 .400 .333 .733 0.0
Juan Belázquez C 17 22 9 6 0 0 0 1 6 9 6 1 0 .273 .484 .273 .757 0.1
Magdaleno Mejorado RF 18 22 8 9 2 0 0 5 11 5 6 0 0 .409 .536 .500 1.036 0.0
César Serje RF 23 22 8 9 5 0 2 12 20 8 7 0 0 .409 .581 .909 1.490 0.3
Christian Anfandor 3B 6 19 1 6 0 1 0 4 8 3 3 0 1 .316 .440 .421 .861 -0.2
Aimón Andrade CF 9 16 3 3 0 0 0 0 3 0 4 0 0 .188 .188 .188 .375 -0.2
Wilfredo Maderros 3B 11 15 2 6 0 0 1 5 9 4 3 0 0 .400 .526 .600 1.126 0.1
Na'il Abu al Khayr 1B 13 14 1 6 1 0 1 6 10 2 2 0 0 .429 .529 .714 1.244 0.2
Harvey Gray C 7 12 0 3 2 0 0 2 5 2 4 0 0 .250 .357 .417 .774 -0.1
José Medina CF 10 9 0 2 0 0 0 1 2 1 2 0 0 .222 .300 .222 .522 -0.1
Rod Long RF 7 7 1 1 0 0 0 0 1 0 1 0 0 .143 .143 .143 .286 -0.1
Jae Heap C 3 6 1 1 0 0 0 1 1 4 1 0 0 .167 .500 .167 .667 0.0
Cicerón Lauril LF 3 6 1 1 0 0 1 2 4 0 1 0 0 .167 .250 .667 .917 -0.0
Dave Floyd CF 3 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Juan Román RF 5 5 0 0 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167 -0.2
Ye-qing Joo C 4 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Wu-ji Ding 2B 5 3 1 1 0 1 0 1 3 2 0 0 0 .333 .600 1.000 1.600 0.1
Kyle Jackson 2B 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Buinton Manzueta LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Darrick Ortíz C 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Chia-liang Ge 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77