AURORA BLACK ACES (AA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente López 33 0 3 2 1 5 0 1.000 35.1 1.27 -0.5 1.051
Luís Martillo 27 0 0 4 0 5 1 .800 35.2 1.01 -0.3 .841
Eric Matts 24 1 1 3 0 4 0 1.000 39.1 0.92 +0.4 1.051
K.J. McKilligan 20 14 5 2 0 8 1 .875 91.2 0.69 +0.6 .526
Dave Rippy 20 9 3 4 0 7 0 1.000 77.0 0.82 -0.5 1.051
Juan Colomo 18 17 3 7 0 10 0 1.000 98.0 0.92 +0.2 .901
Reydel Rendueles 15 9 2 1 0 3 0 1.000 63.1 0.43 +0.8 1.051
Howy Claycomb 14 14 4 8 0 12 0 1.000 85.2 1.26 +0.9 1.402
Vic West 13 0 2 1 0 3 0 1.000 16.2 1.62 +0.0 1.051
Donovan Lucas 12 12 2 7 1 10 1 .900 70.1 1.15 +1.1 .876
Greg Johns 11 0 0 2 0 2 0 1.000 23.0 0.78 +0.1 1.051
Jorge Abúndez 9 0 2 1 0 3 0 1.000 12.1 2.19 +0.0 1.051
Kent Maupin 7 7 0 3 0 3 0 1.000 38.1 0.70 -0.2 1.051
Ricky Traill 7 7 1 3 0 4 0 1.000 39.1 0.92 -0.7 1.051
Dave Bidder 6 0 0 0 0 0 0 .000 17.1 0.00 +0.4 .000
Ray Stevens 6 0 0 1 0 1 0 1.000 13.1 0.67 -0.1 1.051
Kelvim Vildosola 6 6 1 2 0 4 1 .750 33.0 0.82 -0.4 .526
Dan Eckenrode 5 1 0 1 0 1 0 1.000 12.2 0.71 +0.4 1.051
Neil Synder 4 4 1 2 0 3 0 1.000 23.0 1.17 -0.3 1.051
Bonifaco Sánchez 4 4 1 1 1 2 0 1.000 27.1 0.66 -0.2 1.051
Pascal Johnson 3 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.051
César Maldonado 3 3 2 1 1 3 0 1.000 21.2 1.25 +0.1 1.051
Lloyd Tremlett 3 3 1 1 0 2 0 1.000 21.0 0.86 -0.1 2.103
Kenji Makino 2 1 2 0 0 3 1 .667 6.2 2.70 -0.4 .000
Jewel Uhle 2 0 0 0 0 0 0 .000 2.2 0.00 +0.2 .000
Carly Bausermann 1 1 0 0 0 0 0 .000 3.1 0.00 -0.2 .000
Jason Law 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ernesto Mota 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pete Battist 90 89 637 47 1 687 3 .996 789.1 7.80 +2.1 1.005 5 56 21 37.5 4.26
Richard Bissett 15 10 85 11 0 97 1 .990 97.0 8.91 +0.0 1.077 2 13 6 46.2 5.20
Frank Simonson 12 9 70 4 2 74 0 1.000 81.1 8.19 +0.1 1.077 0 8 2 25.0 4.87
Sterne Samanipa 8 8 58 2 0 60 0 1.000 76.2 7.04 +0.2 1.077 0 5 1 20.0 3.87
Todd Taylor 4 2 15 1 0 16 0 1.000 21.0 6.86 +0.1 .000 0 2 1 50.0 6.86
Art Blazer 2 2 14 1 0 15 0 1.000 17.0 7.94 +0.0 .000 0 0 0 0.0 7.94
Reydel Rendueles 2 0 5 0 0 5 0 1.000 7.2 5.87 +0.0 .000 0 0 0 0.0 4.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juliano Sulsana 44 44 353 30 36 385 2 .995 387.0 8.91 +1.4 1.013
Carlos Morrenquín 25 18 164 11 15 175 0 1.000 174.2 9.02 +1.1 1.042
Dan Holt 18 18 144 9 15 153 0 1.000 161.2 8.52 +0.4 1.012
Karly Durrant 14 12 95 10 11 105 0 1.000 107.2 8.78 +0.6 1.042
Dondre Soule 12 12 81 3 10 88 4 .955 101.2 7.44 -1.3 .810
Erik Selph 6 2 20 2 2 22 0 1.000 24.0 8.25 +0.2 1.042
Júlio Martínez 4 3 19 0 4 19 0 1.000 29.0 5.90 +0.0 .000
Todd Taylor 4 1 9 2 1 11 0 1.000 12.0 8.25 +0.0 1.042
Oriol María 3 3 17 3 2 20 0 1.000 25.1 7.11 -0.0 1.042
Dan Harris 2 1 8 0 0 8 0 1.000 8.0 9.00 +0.1 1.042
Larry Montufar 2 1 9 2 0 11 0 1.000 12.0 8.25 +0.0 1.042
Jory Doolin 1 1 7 1 1 8 0 1.000 9.0 8.00 +0.1 1.042
Michael Riggs 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Seely Sanner 1 0 1 1 1 2 0 1.000 1.0 18.00 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dorey Bailey 35 24 68 68 18 136 0 1.000 235.0 5.21 +3.4 1.123
Wan-fang Fan 25 25 55 54 12 112 3 .973 201.0 4.88 +1.1 1.056
Joe Manor 24 23 51 54 16 105 0 1.000 202.0 4.68 +1.0 1.016
Erik Selph 19 18 44 38 11 82 0 1.000 153.2 4.80 -1.1 1.038
José Condarco 14 12 26 20 13 49 3 .939 105.0 3.94 -1.3 .820
Michael Riggs 14 9 33 24 6 57 0 1.000 101.1 5.06 -1.5 .895
Karly Durrant 7 5 16 15 4 32 1 .969 53.0 5.26 -0.8 .874
José Pérez 4 4 9 9 2 18 0 1.000 35.0 4.63 +0.8 1.298
Kasim Murphy 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.0 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felix Prunea 96 93 55 180 16 240 5 .979 785.1 2.69 +8.1 1.067
Buddy Cooper 23 10 9 34 4 47 4 .915 112.0 3.46 -2.5 .915
Erik Selph 17 7 1 14 1 16 1 .938 89.1 1.51 -0.3 1.001
Karly Durrant 6 3 4 6 3 11 1 .909 30.0 3.00 -0.8 .804
Joe Manor 4 2 3 6 1 9 0 1.000 29.1 2.76 +0.3 1.072
Ray Lennox 2 1 0 2 0 2 0 1.000 9.0 2.00 -0.1 1.072
Dorey Bailey 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.0 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Condarco 31 28 49 96 23 147 2 .986 262.0 4.98 -0.0 1.011
José Pérez 25 25 35 101 18 137 1 .993 209.0 5.86 +5.3 1.088
Joe Manor 22 19 28 54 16 84 2 .976 174.2 4.23 -0.7 .970
Erik Selph 21 19 29 53 11 86 4 .953 171.0 4.32 -2.1 .917
Felix Prunea 17 15 29 50 8 83 4 .952 135.0 5.27 -1.1 .972
Dorey Bailey 4 2 4 10 1 14 0 1.000 27.0 4.67 -0.9 .903
Walt Guinnane 4 3 7 7 3 14 0 1.000 20.0 6.30 -0.6 .762
Karly Durrant 3 3 2 5 0 10 3 .700 27.0 2.33 -1.6 .667
Michael Riggs 2 2 4 3 1 9 2 .778 20.0 3.15 -1.1 .534
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walt Marjoriebanks 22 19 32 2 0 35 1 .971 172.0 1.78 +0.1 1.012
Dave Bidder 20 15 25 0 0 26 1 .962 142.0 1.58 +0.7 .971
Tyler Philpot 18 18 34 0 0 34 0 1.000 161.1 1.90 +0.8 1.043
Tyrone Satterfield 18 18 32 1 0 33 0 1.000 158.2 1.87 +1.1 1.044
Cullan Elías 13 12 19 0 0 19 0 1.000 97.0 1.76 -0.2 1.012
Erik Selph 10 10 18 0 0 18 0 1.000 77.0 2.10 +0.5 1.075
Buddy Cooper 6 2 2 0 0 4 2 .500 28.2 0.63 -1.4 .674
Felipe Orteguía 5 3 4 0 0 4 0 1.000 31.0 1.16 +0.0 1.012
Karly Durrant 3 2 2 0 0 2 0 1.000 20.0 0.90 +0.0 1.012
Ranald Hale 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.1 1.012
Michael Riggs 2 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.012
Pericles Minor 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Weston Pierce 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zorba Sicilianos 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.012
Juliano Sulsana 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 1.012
Benjamin Taylor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ranald Hale 32 26 80 1 0 83 2 .976 241.0 3.02 -1.4 .974
Tyler Philpot 31 24 64 0 0 64 0 1.000 218.0 2.64 -2.4 .963
Pericles Minor 19 18 53 4 0 57 0 1.000 169.1 3.03 +1.0 1.004
Cullan Elías 18 15 35 0 0 35 0 1.000 133.2 2.36 -2.6 .942
Dave Bidder 10 10 33 0 0 33 0 1.000 87.0 3.41 -0.2 .993
Zorba Sicilianos 10 6 20 0 0 20 0 1.000 57.2 3.12 -0.3 .974
Weston Pierce 7 5 7 1 0 8 0 1.000 36.0 2.00 -0.9 .895
Michael Riggs 6 2 11 0 0 11 0 1.000 24.2 4.01 +0.5 1.023
Tyrone Satterfield 4 3 9 0 0 9 0 1.000 29.0 2.79 +0.4 1.023
Walt Marjoriebanks 3 3 9 0 0 9 0 1.000 24.0 3.38 -0.4 1.023
Karly Durrant 2 2 4 0 0 4 0 1.000 8.0 4.50 -0.3 1.023
Felipe Orteguía 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.5 .818
Buddy Cooper 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Weston Pierce 75 69 158 17 4 178 3 .983 635.2 2.48 +5.2 1.048
Tyler Philpot 18 18 37 0 0 38 1 .974 152.0 2.19 +1.2 1.060
Dave Bidder 13 10 21 1 0 22 0 1.000 101.1 1.95 +0.5 1.028
Tyrone Satterfield 12 11 17 0 0 17 0 1.000 103.0 1.49 +0.2 1.028
Walt Marjoriebanks 4 4 6 0 0 6 0 1.000 34.0 1.59 +0.3 1.233
Cullan Elías 3 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 1.028
Walt Guinnane 3 1 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.028
Pericles Minor 2 2 2 0 0 2 0 1.000 11.0 1.64 +0.3 1.028
Jory Doolin 1 1 2 0 0 2 0 1.000 7.0 2.57 -0.6 .685
Felipe Orteguía 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.028
Zorba Sicilianos 1 1 0 0 0 0 0 .000 6.0 0.00 -0.6 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77