ORLANDO ZEBRAS (AA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mário Tinoco 25 0 4 6 0 10 0 1.000 32.2 2.76 +0.2 1.051
William Bontein 23 23 6 10 3 16 0 1.000 124.2 1.16 +2.7 1.156
Mark O'Keiran 23 5 1 2 0 3 0 1.000 44.2 0.60 +0.4 .701
Kalkin Laplante 22 2 0 1 0 1 0 1.000 33.2 0.27 -0.0 .526
Mervin Rinker 22 22 6 16 1 23 1 .957 121.1 1.63 +1.9 1.051
Bruno Costello 21 11 3 7 0 10 0 1.000 78.2 1.14 +1.4 1.051
Kuei-lin Zhu 21 0 2 4 1 6 0 1.000 49.1 1.09 +1.0 1.051
Don Villahermosa 16 0 1 3 0 4 0 1.000 33.0 1.09 -0.3 1.051
Pat Osborn 14 0 1 4 1 5 0 1.000 45.2 0.99 -0.0 1.051
Lon Ramos 14 2 0 1 0 1 0 1.000 40.1 0.22 +0.5 1.051
Ralph Turnage 14 14 3 2 0 5 0 1.000 83.0 0.54 -0.8 1.402
Javier Ortegas 12 3 2 5 0 7 0 1.000 36.1 1.73 +1.0 1.402
António Rodríguez 12 3 1 4 0 5 0 1.000 43.1 1.04 -0.1 1.051
Glendon López 11 11 1 8 1 9 0 1.000 62.0 1.31 +0.4 1.051
Takanobu Noda 9 0 0 1 0 1 0 1.000 17.1 0.52 +0.4 .000
Mike Dauntsey 8 8 3 2 0 5 0 1.000 46.1 0.97 -0.4 1.051
Bob Flack 8 0 2 1 0 3 0 1.000 24.1 1.11 +0.3 1.051
Éric Monette 8 0 0 2 0 2 0 1.000 19.2 0.92 +0.2 1.051
José Acosta 6 3 0 1 0 1 0 1.000 21.0 0.43 +0.2 .000
Donald Overby 6 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Jeff Ayliffe 5 0 0 1 0 1 0 1.000 7.1 1.23 -0.1 1.051
Larry Shenton 5 1 2 1 0 3 0 1.000 14.1 1.88 +1.2 .000
Ramón Camacho 4 4 0 2 0 2 0 1.000 18.2 0.96 -0.2 1.051
Donzel García 4 4 2 0 1 2 0 1.000 25.2 0.70 +0.4 .000
Trenton Gilroy 3 1 0 0 0 0 0 .000 8.0 0.00 -0.3 .000
Cristo Cornijo 2 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Cristóbal García 2 0 1 2 0 3 0 1.000 7.2 3.52 -0.3 1.051
Jesse Chivers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rad Clark 1 1 0 1 0 1 0 1.000 5.2 1.59 +0.2 1.051
Virgilio Dearo 1 1 1 0 0 1 0 1.000 6.1 1.42 +0.3 .000
Neifi Grateda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ehud Popovich 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Allen Wrathall 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Aurelio Segveira 27 27 183 22 1 205 0 1.000 249.2 7.39 +0.5 .838 1 21 8 38.1 4.47
Bobby MacKellaigh 24 24 166 19 1 186 1 .995 211.2 7.87 +2.3 1.616 0 26 13 50.0 4.46
Saul Colón 21 21 116 17 1 134 1 .993 189.0 6.33 +0.7 1.077 2 24 10 41.7 4.05
Ignado Gustamante 20 20 122 3 0 125 0 1.000 173.1 6.49 +0.3 2.154 1 7 0 0.0 3.38
Cristófor Ferras 14 14 77 7 0 84 0 1.000 117.2 6.42 +0.0 .539 1 11 5 45.5 3.44
Tim Adrian 13 9 66 7 0 73 0 1.000 88.1 7.44 +0.5 1.077 3 6 5 83.3 4.89
Jeff Broughman 5 5 35 3 0 38 0 1.000 43.0 7.95 +0.2 1.077 0 2 0 0.0 3.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Leffler 47 42 336 23 39 361 2 .994 377.1 8.56 +0.3 1.023
Bill Orth 34 34 315 16 41 334 3 .991 305.0 9.77 -3.6 .933
Juan Martínez 15 11 96 2 8 99 1 .990 97.0 9.09 -0.3 .992
Mathew McUre 14 14 132 11 14 144 1 .993 124.2 10.32 -1.0 .958
Nils Kilshaw 8 6 58 1 7 60 1 .983 57.2 9.21 -0.8 .852
José García 3 3 20 1 2 22 1 .955 25.0 7.56 -0.3 .781
Brandon Elkins 2 1 11 0 2 11 0 1.000 10.0 9.90 +0.1 1.042
Fitz Griffey 2 1 10 1 0 11 0 1.000 10.0 9.90 -0.3 1.042
Tim Saca 2 2 18 1 3 20 1 .950 17.0 10.06 -0.4 .781
Jeff Broughman 1 1 7 1 1 8 0 1.000 8.0 9.00 +0.0 1.042
Lon Ramos 1 1 8 0 2 8 0 1.000 8.0 9.00 0.0 .000
Javier Romero 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Aurelio Segveira 1 1 6 2 1 8 0 1.000 10.0 7.20 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taffy Robinson 62 55 119 178 41 303 6 .980 498.1 5.36 +6.4 1.071
Erón Purg 30 29 61 97 33 161 3 .981 259.0 5.49 +2.3 1.051
Lorenzo Rodríguez 15 13 37 38 13 76 1 .987 103.2 6.51 +2.2 1.192
Marshall Paxton 8 6 13 12 4 25 0 1.000 53.2 4.19 -0.4 .900
Jitendra Bridgewater 6 5 8 12 3 22 2 .909 45.0 4.00 -1.4 .849
Timoteo Castillo 6 4 10 19 5 29 0 1.000 36.0 7.25 +1.0 1.107
Jake O'Fallon 6 1 6 4 1 10 0 1.000 17.0 5.29 -0.2 1.038
Dorsett Hutton 5 1 2 4 1 6 0 1.000 13.0 4.15 -0.4 1.038
Odalis Siliceo 4 3 7 4 0 11 0 1.000 30.2 3.23 -0.5 1.038
Nees Buizer 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.038
Brandon Elkins 1 1 4 1 0 5 0 1.000 7.0 6.43 -0.4 1.038
Fitz Griffey 1 1 5 2 2 7 0 1.000 10.0 6.30 +0.0 .000
Chester Hyatt 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marshall Paxton 33 22 21 49 7 76 6 .921 210.1 3.00 -0.8 .967
Lon Ramos 29 29 20 67 7 88 1 .989 269.2 2.90 +4.7 1.102
Taffy Robinson 28 25 12 47 8 63 4 .937 199.2 2.66 -1.6 .957
Juan Martínez 19 12 5 26 3 32 1 .969 117.0 2.38 +0.3 1.033
Fitz Griffey 16 5 4 18 2 22 0 1.000 61.2 3.21 +1.0 1.129
Timoteo Castillo 13 13 7 23 3 30 0 1.000 99.0 2.73 +1.1 1.072
José Gonzáles 10 10 7 14 1 21 0 1.000 82.0 2.30 +0.2 1.072
Dorsett Hutton 6 4 4 9 1 13 0 1.000 40.0 2.92 +0.6 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Gonzáles 71 65 109 222 53 340 9 .974 588.0 5.07 +14.8 1.167
Chester Hyatt 18 17 22 46 13 70 2 .971 146.2 4.17 -0.1 .965
Lorenzo Rodríguez 14 11 17 34 10 52 1 .981 95.0 4.83 +1.8 1.107
Ju-yi Zhang 11 11 13 34 5 50 3 .940 94.0 4.50 +0.7 1.067
Taffy Robinson 8 7 15 25 5 42 2 .952 63.0 5.71 -0.3 .957
Marshall Paxton 5 3 7 8 1 15 0 1.000 34.0 3.97 -1.1 .800
Fitz Griffey 3 0 2 1 1 3 0 1.000 6.2 4.05 -0.1 .000
Timoteo Castillo 2 1 2 3 0 5 0 1.000 12.0 3.75 -0.3 .800
Erón Purg 2 2 5 5 3 10 0 1.000 15.0 6.00 -0.6 1.067
Howard Ballou 1 1 0 0 0 1 1 .000 9.0 0.00 -0.6 .000
Nees Buizer 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.0 1.067
Odalis Siliceo 1 1 2 1 0 4 1 .750 8.0 3.38 -0.5 .534
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Thomas 20 20 40 0 0 40 0 1.000 168.0 2.14 -0.6 .961
Tim Saca 19 18 21 4 0 26 1 .962 153.1 1.47 +0.1 1.012
Kevin Oliver 18 17 33 3 1 37 1 .973 154.1 2.10 +0.9 1.043
Ian Caddell 17 16 24 0 0 24 0 1.000 139.0 1.55 +0.0 1.012
Lorenzo Rodríguez 17 13 38 0 0 38 0 1.000 120.2 2.83 +1.6 1.040
José Gonzáles 15 14 22 1 0 23 0 1.000 126.0 1.64 +0.9 1.012
Nils Kilshaw 14 9 27 0 0 28 1 .964 96.0 2.53 -1.2 .942
Dennis Carter 6 5 8 0 0 8 0 1.000 47.0 1.53 +0.8 1.156
Javier Romero 4 4 8 0 0 8 0 1.000 34.0 2.12 -0.2 1.012
Xiao-yan Yang 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.1 1.012
Francis Brudenell 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 1.012
Bobby MacKellaigh 1 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.012
Mathew McUre 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francis Brudenell 29 25 71 0 0 71 0 1.000 222.1 2.87 -3.7 .955
Kevin Oliver 25 25 61 0 0 62 1 .984 224.2 2.44 -2.2 .931
Dennis Carter 23 23 70 2 0 72 0 1.000 199.0 3.26 -4.1 .930
Tim Saca 17 17 46 2 0 49 1 .980 148.0 2.92 -0.5 1.001
Lorenzo Rodríguez 14 10 30 2 0 32 0 1.000 96.2 2.98 -0.0 .959
Jeff Thomas 7 6 23 0 0 24 1 .958 56.2 3.65 -0.7 .980
Fitz Griffey 5 3 11 0 0 12 1 .917 29.0 3.41 -1.9 .804
Ottavio Tuhell 5 5 18 0 0 19 1 .947 45.0 3.60 +0.8 1.083
Jake O'Fallon 4 1 3 0 0 3 0 1.000 16.0 1.69 +0.4 1.023
Ian Caddell 3 2 6 0 0 6 0 1.000 16.0 3.38 -1.4 .767
José Gonzáles 2 2 7 0 0 7 0 1.000 18.0 3.50 -1.1 .895
Xiao-yan Yang 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marshall Paxton 42 35 69 3 2 74 2 .973 327.0 1.98 -1.4 .984
Jeff Thomas 32 30 62 1 0 65 2 .969 257.0 2.21 +1.9 1.062
Xiao-yan Yang 16 14 32 1 0 34 1 .971 127.2 2.33 -2.0 .934
Francis Brudenell 9 9 19 0 0 19 0 1.000 78.2 2.17 +0.9 1.088
Ian Caddell 9 8 14 0 0 14 0 1.000 72.0 1.75 -0.1 1.028
Kevin Oliver 8 7 19 0 0 19 0 1.000 68.0 2.51 +0.1 1.028
Tim Saca 6 6 11 0 0 11 0 1.000 54.0 1.83 +0.6 1.131
Dennis Carter 4 3 10 0 0 10 0 1.000 21.0 4.29 -0.1 1.028
Fitz Griffey 3 2 4 0 0 4 0 1.000 22.0 1.64 -0.5 .822
Lon Ramos 3 3 5 0 0 5 0 1.000 22.0 2.05 -0.5 .857
Serafín García 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.028
Mathew McUre 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.0 1.028
Taffy Robinson 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.028
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77