ORLANDO ZEBRAS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Taffy Robinson RF 98 376 35 115 19 2 4 41 150 31 64 3 8 .306 .361 .399 .760 1.4
José Gonzáles SS 96 324 39 65 12 2 6 31 99 58 93 1 2 .201 .326 .306 .632 1.3
Will Leffler 1B 87 272 42 70 20 2 3 39 103 48 45 1 1 .257 .381 .379 .760 0.4
Marshall Paxton RF 92 266 36 66 13 1 4 31 93 51 61 0 3 .248 .370 .350 .720 0.1
Kevin Oliver CF 60 233 36 61 15 2 4 25 92 22 52 12 0 .262 .333 .395 .728 0.2
Jeff Thomas CF 57 214 26 62 7 3 4 21 87 27 37 5 9 .290 .372 .407 .779 0.6
Lorenzo Rodríguez CF 51 177 30 47 6 2 3 21 66 36 31 14 3 .266 .399 .373 .772 1.8
Bill Orth 1B 50 176 38 46 7 1 10 31 85 45 49 0 1 .261 .418 .483 .901 0.5
Tim Saca RF 44 160 21 42 12 1 4 27 68 18 37 3 2 .263 .344 .425 .769 0.4
Lon Ramos 3B 36 139 9 30 6 0 1 15 39 13 21 0 0 .216 .279 .281 .560 -0.2
Erón Purg 2B 34 134 26 47 15 0 4 10 74 13 16 5 3 .351 .412 .552 .964 1.5
Dennis Carter LF 33 120 10 26 5 1 1 10 36 8 16 1 0 .217 .269 .300 .569 -0.6
Francis Brudenell CF 37 116 19 29 2 2 1 15 38 23 33 1 0 .250 .376 .328 .703 0.4
Ian Caddell LF 30 108 15 32 5 1 3 16 48 11 19 9 3 .296 .358 .444 .803 0.5
Juan Martínez 3B 38 105 18 29 5 1 2 11 42 22 20 0 0 .276 .398 .400 .798 0.4
Nils Kilshaw LF 48 103 13 36 3 0 0 11 39 25 17 0 0 .350 .469 .379 .848 0.5
Aurelio Segveira C 30 101 8 18 0 0 1 5 21 11 21 0 1 .178 .272 .208 .480 -0.7
Carey Kunkel RF 30 99 12 26 7 0 3 15 42 16 23 0 0 .263 .359 .424 .783 -0.0
Bobby MacKellaigh C 25 84 8 22 2 0 1 12 27 15 21 0 0 .262 .374 .321 .695 0.5
Saul Colón C 21 76 7 20 4 1 1 5 29 11 18 0 0 .263 .352 .382 .734 0.4
Chester Hyatt SS 21 75 10 20 6 1 0 13 28 4 15 3 1 .267 .300 .373 .673 -0.1
Ignado Gustamante C 21 73 6 16 3 0 0 7 19 8 16 0 0 .219 .305 .260 .565 -0.2
Xiao-yan Yang RF 23 72 4 11 2 0 1 6 16 5 27 0 1 .153 .208 .222 .430 -0.8
Mathew McUre LF 18 68 14 15 3 2 0 7 22 13 15 4 1 .221 .349 .324 .673 -0.3
Timoteo Castillo 3B 19 56 1 14 0 0 0 5 14 6 13 0 0 .250 .323 .250 .573 0.1
Fitz Griffey CF 30 53 5 17 2 0 1 10 22 7 10 0 0 .321 .393 .415 .809 0.0
Dorsett Hutton 3B 28 50 7 10 1 0 1 3 14 11 14 1 1 .200 .365 .280 .645 -0.1
Cristófor Ferras C 15 47 2 8 1 0 0 4 9 5 12 0 0 .170 .264 .191 .456 -0.3
Ju-yi Zhang SS 11 41 4 14 4 0 1 7 21 7 7 0 0 .341 .429 .512 .941 0.4
Tim Adrian C 15 32 3 5 2 0 0 4 7 7 8 0 0 .156 .300 .219 .519 -0.1
Jitendra Bridgewater 2B 13 27 4 7 1 0 0 6 8 3 5 0 0 .259 .333 .296 .630 -0.3
José García 1B 6 27 4 8 3 0 2 8 17 1 7 0 0 .296 .310 .630 .940 0.1
Javier Romero LF 6 25 4 5 2 0 1 2 10 2 4 1 0 .200 .259 .400 .659 -0.1
Jake O'Fallon 2B 18 23 2 7 0 1 0 2 9 0 6 0 0 .304 .333 .391 .725 0.0
Ottavio Tuhell CF 5 21 1 3 2 0 0 0 5 1 3 0 0 .143 .182 .238 .420 -0.1
Jeff Broughman C 6 20 2 3 0 0 1 5 6 1 7 0 0 .150 .227 .300 .527 -0.1
Odalis Siliceo 2B 6 15 2 2 0 0 0 1 2 2 1 0 1 .133 .235 .133 .369 -0.4
Nees Buizer 2B 7 11 1 3 0 0 1 3 6 1 1 0 0 .273 .308 .545 .853 -0.0
Brandon Elkins 2B 3 10 1 5 3 0 0 3 8 1 0 0 0 .500 .545 .800 1.345 0.2
Howard Ballou SS 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Serafín García RF 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Takanobu Noda RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Villahermosa RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77