ST. LOUIS HEAT (AA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Aramboles 36 0 5 2 0 9 2 .778 49.0 1.29 -0.8 .631
José Cardenas 30 13 2 6 0 8 0 1.000 102.2 0.70 -0.2 1.051
Luís José 22 20 7 6 4 14 1 .929 111.0 1.05 -1.7 .876
Oliver O'Colgley 21 21 3 8 0 13 2 .846 122.2 0.81 -2.0 .841
Rongo Scott 20 2 1 3 0 4 0 1.000 50.2 0.71 -0.7 1.051
Will Carmack 18 0 2 4 0 6 0 1.000 30.1 1.78 +0.3 1.051
Micah Harville 16 2 1 5 0 6 0 1.000 50.2 1.07 -0.2 1.051
Hiroaki Ishii 16 2 3 2 0 5 0 1.000 45.0 1.00 -0.3 1.051
Steve Casper 15 6 2 1 0 4 1 .750 44.2 0.60 -0.3 .526
Jonathan Peters 15 0 0 3 0 3 0 1.000 21.1 1.27 +0.5 1.051
Erasmo Uvoa 15 0 4 4 0 8 0 1.000 51.2 1.39 +1.2 1.051
Andrés Berrios 14 0 0 5 0 5 0 1.000 27.2 1.63 -0.0 .876
Quent Sowerbutts 13 13 7 1 0 9 1 .889 85.2 0.84 -2.9 1.051
Reydel Detejeda 9 9 1 5 0 6 0 1.000 50.0 1.08 +0.7 1.051
Bob Elgie 7 0 1 1 1 2 0 1.000 14.1 1.26 +0.0 1.051
Andri Leyva 7 2 1 1 0 2 0 1.000 15.0 1.20 +0.4 1.051
Montrell Link 6 4 1 2 0 3 0 1.000 27.1 0.99 +0.1 2.103
Ewan Chetwode 5 3 0 0 0 0 0 .000 23.2 0.00 -0.1 .000
Lorenzo Origel 5 1 0 1 0 1 0 1.000 10.2 0.84 +0.3 1.051
Albert Sifventes 5 5 2 1 1 3 0 1.000 20.2 1.31 +0.4 .000
Noro Villodas 5 5 0 1 0 1 0 1.000 34.1 0.26 +0.0 1.051
Alvin Durán 4 4 0 0 0 0 0 .000 14.2 0.00 +0.2 .000
Carlin Gallant 4 4 0 0 0 0 0 .000 28.2 0.00 -1.0 .000
R.W. Mounts 4 0 0 1 0 1 0 1.000 9.1 0.96 +0.2 1.051
Michael Burkett 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Francisco Resto 3 3 0 1 0 1 0 1.000 8.2 1.04 -0.5 1.051
Sergio Anderson 2 1 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Pooh Rooks 2 0 0 1 0 3 2 .333 4.2 1.93 -0.6 .526
Mano Rosquete 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matsusuke Saikawa 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
D'Ángelo Uribe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tsing Wu 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Júlio Juevanos 40 38 275 18 3 295 2 .993 348.0 7.58 +0.3 1.346 2 39 10 25.6 4.22
Jon Rupp 38 38 270 18 0 288 0 1.000 328.1 7.89 +0.3 1.293 1 34 9 26.5 4.28
Tobei Mitani 22 22 160 12 0 173 1 .994 201.0 7.70 -0.1 1.436 0 23 4 17.4 2.69
Marcos Piqueras 19 16 106 9 1 116 1 .991 141.0 7.34 -1.0 .808 0 20 3 15.0 5.11
Benedicto Ramírez 10 0 15 0 0 15 0 1.000 21.1 6.33 -0.3 .000 1 1 0 0.0 1.27
Alejandro Díaz 6 6 34 1 0 35 0 1.000 52.0 6.06 -0.1 .000 1 6 1 16.7 3.81
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Nace 37 37 298 20 23 322 4 .988 328.1 8.72 -4.5 .854
R.W. Mounts 28 28 209 15 21 226 2 .991 235.0 8.58 -1.6 .897
Swindon O'Loan 21 20 145 6 8 152 1 .993 165.1 8.22 +0.1 1.001
Takeji Yasujiro 18 16 141 14 12 155 0 1.000 155.0 9.00 +2.0 1.098
Mike O'Keefe 13 10 81 5 8 87 1 .989 94.0 8.23 -0.2 1.042
Mike Blackden 8 3 41 2 1 44 1 .977 44.0 8.80 -0.2 .911
Halian Grosvenor 6 4 29 5 2 35 1 .971 37.0 8.27 -0.4 .947
Nick Marguel 4 1 14 0 2 14 0 1.000 14.0 9.00 0.0 .000
Buford Blevins 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 1.042
Alonso Morales 1 0 2 0 0 3 1 .667 3.0 6.00 -0.5 .000
Benedicto Ramírez 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.042
Matt Román 1 1 9 1 1 10 0 1.000 9.0 10.00 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Horace Green 75 67 151 177 40 338 10 .970 633.0 4.66 -9.5 .878
Tomlin Newson 36 35 75 98 18 180 7 .961 293.1 5.31 +4.0 1.059
Mike Blackden 7 7 9 21 3 32 2 .938 56.0 4.82 -1.6 .878
Swindon O'Loan 6 4 4 15 1 20 1 .950 47.0 3.64 +0.1 .973
Matías León 5 4 14 7 4 21 0 1.000 37.0 5.11 -0.7 .923
Morgan Bernate 1 1 2 2 0 4 0 1.000 8.1 4.32 +0.1 1.038
Fluellen Ellington 1 1 3 1 1 4 0 1.000 8.0 4.50 -0.5 1.038
Víctor Molina 1 1 2 3 1 5 0 1.000 9.0 5.00 +0.5 2.076
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Blackden 31 31 19 61 6 85 5 .941 278.1 2.59 -1.8 .964
Reynardo Salaza 24 22 16 34 4 52 2 .962 196.0 2.30 -2.3 .890
Seu Yi 23 22 6 43 4 53 4 .925 194.0 2.27 +1.5 1.049
Tom Plunkett 20 20 8 48 4 58 2 .966 181.0 2.78 +1.6 1.033
Tomlin Newson 16 15 14 24 3 45 7 .844 149.0 2.30 -4.6 .762
Loughlin Urrea 13 10 8 16 1 28 4 .857 92.1 2.34 -3.2 .784
Ewan Chetwode 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seu Yi 54 52 88 156 21 249 5 .980 468.0 4.69 +12.6 1.129
Takeji Yasujiro 34 34 49 99 16 157 9 .943 292.0 4.56 -4.5 .916
Chris Delapole 23 18 27 55 9 83 1 .988 170.2 4.32 -0.0 .995
Mike Blackden 7 2 10 11 4 21 0 1.000 26.0 7.27 +0.2 1.067
Tomlin Newson 7 5 10 13 3 27 4 .852 48.0 4.31 -1.6 .734
Víctor Molina 5 5 14 14 2 28 0 1.000 45.0 5.60 -0.3 .949
Buford Blevins 4 0 0 2 0 3 1 .667 6.0 3.00 -0.5 .711
Horace Green 3 3 2 9 1 11 0 1.000 25.0 3.96 -0.7 .873
Morgan Bernate 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.067
Tom Plunkett 1 1 1 2 1 4 1 .750 8.0 3.38 -0.5 .711
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stew Thirlwell 40 40 65 6 1 71 0 1.000 347.1 1.84 +1.7 1.028
Mike O'Keefe 27 24 37 0 0 37 0 1.000 218.0 1.53 -2.5 .911
Morgan Bernate 14 14 15 0 0 16 1 .938 116.0 1.16 -0.1 .948
Hollis Argueota 12 5 12 0 0 12 0 1.000 56.0 1.93 +0.2 1.012
Swindon O'Loan 11 9 12 0 0 12 0 1.000 75.0 1.44 +0.2 1.012
Matt Román 11 11 29 1 0 30 0 1.000 99.1 2.72 +0.5 1.012
Zviad Qaralashvili 7 4 5 0 0 5 0 1.000 35.0 1.29 +0.5 1.349
R.W. Mounts 5 3 8 0 0 8 0 1.000 39.0 1.85 +0.1 1.012
David Ring 5 5 5 0 0 5 0 1.000 40.0 1.12 +0.0 1.012
Chris Delapole 4 1 4 0 0 4 0 1.000 22.0 1.64 -0.5 1.012
Jeff Nace 4 2 7 1 0 8 0 1.000 22.0 3.27 -0.8 .885
Tomlin Newson 2 1 4 0 0 4 0 1.000 11.0 3.27 +0.2 1.012
Fyrmyn Avilles 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.6 .843
Alonso Morales 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Morgan Bernate 61 52 167 7 1 174 0 1.000 475.0 3.30 +5.9 1.067
Jaime López 22 22 79 0 0 79 0 1.000 188.0 3.78 +0.2 1.010
Steve Crespin 19 16 49 1 0 50 0 1.000 159.1 2.82 +2.5 1.089
Zviad Qaralashvili 17 14 42 7 0 49 0 1.000 125.1 3.52 -1.5 .976
Stew Thirlwell 8 4 7 0 0 7 0 1.000 42.0 1.50 -1.6 .795
Mike Blackden 4 4 6 0 0 6 0 1.000 34.0 1.59 -0.3 1.023
R.W. Mounts 4 3 10 0 0 11 1 .909 28.0 3.21 -0.0 1.023
Matt Román 4 4 9 0 0 9 0 1.000 32.0 2.53 -0.4 .920
David Ring 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Morgan Bernate 33 33 66 2 1 69 1 .986 291.1 2.10 +1.3 1.028
Mike O'Keefe 33 23 68 4 0 73 1 .986 221.1 2.93 +2.2 1.059
Zviad Qaralashvili 25 22 46 5 1 53 2 .962 193.0 2.38 +0.9 1.028
Reynardo Salaza 12 11 23 1 0 25 1 .960 105.0 2.06 -0.7 .938
Ewan Chetwode 10 10 25 0 0 25 0 1.000 88.0 2.56 +1.2 1.073
Hollis Argueota 6 6 19 0 0 19 0 1.000 53.0 3.23 -0.1 .925
Swindon O'Loan 5 5 9 0 0 10 1 .900 43.0 1.88 +0.1 1.028
Stew Thirlwell 5 4 11 0 0 11 0 1.000 39.0 2.54 +0.2 1.028
Mike Blackden 3 3 13 0 0 14 1 .929 26.0 4.50 -0.7 .954
R.W. Mounts 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 1.028
David Ring 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 1.028
Alonso Morales 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.028
Matt Román 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.028
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77