BROOKLYN KNIGHTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Clement Barrows 29 RF 12 11 5 7 17 17 11 4 6 13 5 7
Frank Brunson 32 SS 9 12 10 12 9 10 9 10 14 9 10 12
Chase Combs 35 C 9 4 7 9 10 2 9 8 11 8 6 9
Dave Crayton 33 3B 8 13 11 11 11 5 9 12 12 8 11 11
Grayson Currall 26 LF 13 11 12 10 13 10 11 10 9 13 14 11
Mason Dayment 30 SS 10 8 3 9 14 9 11 3 10 10 3 9
Dantel Domondón 32 RF 8 14 10 9 5 16 8 12 10 8 9 8
Dick Gosden 27 1B 11 19 12 12 11 7 10 10 10 11 13 13
Don Hartz 27 2B 6 12 16 11 6 11 6 12 9 7 18 12
Jeff Haug 24 2B 17 15 7 5 19 6 18 7 5 16 7 4
Koki Ishii 22 SS 4 13 7 9 4 13 4 7 9 4 7 9
Nick Koche 31 C 12 13 11 8 10 3 13 12 9 12 11 8
Bruno Lavigne 26 1B 9 12 11 10 10 5 10 13 11 9 11 9
Sabino Lerm 28 C 9 8 7 5 11 3 9 7 5 9 7 5
Joe Linsday 29 LF 8 11 13 9 7 6 8 12 8 8 14 9
Pedro López 34 2B 7 10 10 6 7 17 6 8 4 7 10 6
Javier Noguera 26 3B 9 12 9 16 8 1 10 10 20 9 9 15
Blas Ramos 34 RF 15 12 7 13 12 12 12 5 10 17 7 15
Namboku Shimohira 25 CF 8 11 12 10 8 11 8 9 8 8 13 10
John Vance 24 CF 12 14 5 9 12 10 12 6 9 12 5 9
Walt Waters 31 1B 12 4 12 8 12 6 10 9 7 12 12 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rodger Adron 26 RP 13 9 7 13 8 7 12 9 8 97-99 Mph 15
Armando Alfaro 30 RP 10 13 18 12 17 19 10 12 17 97-99 Mph 3
Octávio Chávez 28 RP 13 8 10 14 8 10 13 8 11 92-94 Mph 13
Dan Courtlandt 31 RP 15 10 12 18 11 13 14 9 12 92-94 Mph 13
Marcos Delgadillo 38 SP 9 11 16 9 10 16 9 11 17 91-93 Mph 13
Niklaus Durante 28 RP 12 11 7 15 14 7 11 10 6 94-96 Mph 12
Sardar Dzhafarov 33 RP 15 9 17 12 9 16 17 10 18 96-98 Mph 9
Kamal Ferris 26 RP 10 9 5 10 9 6 10 9 5 95-97 Mph 18
Ken Hannah 32 CL 18 15 14 14 13 13 20 17 15 97-99 Mph 6
Kelvin Isenberg 27 RP 11 11 6 14 14 6 11 10 6 99-101 Mph 12
Pat Johnstone 24 RP 12 10 9 11 9 9 13 10 9 99-101 Mph 11
Takanobu Kishita 32 RP 13 10 11 12 10 10 14 11 11 96-98 Mph 10
James McKinning 28 SP 11 13 9 11 13 9 11 14 9 99-101 Mph 20
Aaron Patterson 35 SP 10 12 11 9 11 11 10 13 11 96-98 Mph 14
Tony Tamayo 35 SP 14 10 10 12 10 9 15 11 10 95-97 Mph 13
Humphrey Wonnacott 29 RP 16 13 5 17 13 5 16 13 5 98-100 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rodger Adron RP 1 1 4 8 1 2 10 3 7
Armando Alfaro RP 1 1 1 12 4 4 2 2 3
Clement Barrows RF 1 1 3 7 4 2 17 10 12
Frank Brunson SS 1 1 15 11 18 20 6 9 10
Octávio Chávez RP 1 1 3 8 6 1 1 2 3
Chase Combs C 17 18 7 7 9 7 2 2 2
Dan Courtlandt RP 1 1 3 8 5 1 4 9 2
Dave Crayton 3B 1 1 13 18 10 4 8 16 10
Grayson Currall LF 1 2 3 6 2 1 15 12 13
Mason Dayment SS 1 2 18 14 20 18 16 15 18
Marcos Delgadillo SP 1 2 1 19 2 5 2 2 2
Dantel Domondón RF 1 2 1 1 1 1 10 19 12
Niklaus Durante RP 1 1 5 7 4 2 8 3 3
Sardar Dzhafarov RP 1 1 6 8 3 2 1 2 3
Kamal Ferris RP 1 1 5 9 4 3 5 3 3
Dick Gosden 1B 1 2 7 11 7 1 12 14 13
Ken Hannah CL 1 1 4 14 5 7 1 5 8
Don Hartz 2B 1 1 15 13 19 19 12 8 15
Jeff Haug 2B 1 1 13 8 8 16 6 3 8
Kelvin Isenberg RP 1 1 1 8 1 1 3 5 6
Koki Ishii SS 1 1 15 12 13 17 12 11 10
Pat Johnstone RP 1 1 6 8 4 3 3 5 2
Takanobu Kishita RP 1 1 3 14 4 1 6 1 2
Nick Koche C 14 15 1 9 4 1 1 9 1
Bruno Lavigne 1B 1 1 8 3 6 2 3 2 3
Sabino Lerm C 18 7 2 4 5 8 10 3 2
Joe Linsday LF 1 1 2 7 1 1 9 14 14
Pedro López 2B 1 1 9 7 13 14 1 1 3
James McKinning SP 2 1 5 17 12 7 5 19 13
Javier Noguera 3B 1 1 11 16 9 9 7 13 11
Aaron Patterson SP 9 12 3 8 9 1 1 5 6
Blas Ramos RF 1 1 1 2 2 1 9 13 10
Namboku Shimohira CF 1 2 16 10 11 2 20 16 20
Tony Tamayo SP 1 1 1 7 5 2 1 2 5
John Vance CF 1 1 13 3 9 10 15 12 10
Walt Waters 1B 1 2 2 6 7 8 2 5 3
Humphrey Wonnacott RP 1 1 6 11 5 2 7 1 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rodger Adron 1 - - - - - - - -
Armando Alfaro 1 - - - - - - - -
Clement Barrows - - 1 - - - 2 2 2
Frank Brunson - - - - - 1 - - -
Octávio Chávez 1 - - - - - - - -
Chase Combs - 3 - - 1 - - - -
Dan Courtlandt 1 - - - - - - - -
Dave Crayton - - - - 1 - - - -
Grayson Currall - - 1 - - - 3 1 2
Mason Dayment - - - 3 3 3 - 1 -
Marcos Delgadillo 1 - - - - - - - -
Dantel Domondón - - - - - - 1 - 1
Niklaus Durante 1 - - - - - - - -
Sardar Dzhafarov 1 - - - - - - - -
Kamal Ferris 1 - - - - - - - -
Dick Gosden - - 1 - - - 1 1 1
Ken Hannah 1 - - - - - - - -
Don Hartz - - - 3 3 2 1 1 -
Jeff Haug 1 - - 1 - - - - -
Kelvin Isenberg 1 - - - - - - - -
Koki Ishii - - - 3 - 1 - - -
Pat Johnstone 1 - - - - - - - -
Takanobu Kishita 1 - - - - - - - -
Nick Koche - 1 - - - - - - -
Bruno Lavigne - - 1 - - - - - -
Sabino Lerm - 1 - - - - - - -
Joe Linsday - - - - - - 1 1 1
Pedro López - - - 1 - 1 - - -
James McKinning 3 - 1 1 1 - 1 - -
Javier Noguera - - 3 1 1 1 - - -
Aaron Patterson 1 - - - - - - - -
Blas Ramos - - - - - - 1 - 1
Namboku Shimohira - - 2 - - - 3 3 4
Tony Tamayo 1 - - - - - - - -
John Vance - - 1 - - 1 1 1 1
Walt Waters - - 1 - - - - - -
Humphrey Wonnacott 1 - - - - - - - -
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77