| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $4,045,000 |
| Player Payroll | $107,920,000 |
| Current Budget | $130,000,000 |
| Projected Balance | -$6,200,000 |
| | |
| Average Player Salary | $2,515,832 |
| League Average Salary | $1,662,311 |
| | |
| Highest Paid Players: | |
| 1) Tony Tamayo | $14,000,000 |
| 2) Nick Koche | $13,000,000 |
| 3) Blas Ramos | $10,500,000 |
| 4) Aaron Patterson | $10,350,000 |
| 5) Marcos Delgadillo | $8,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $7,000,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $55,833,332 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $11,500,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $55,833,332 |
| Total Expenses | $11,500,000 |
| BALANCE | $51,333,332 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,258,593 |
| Attendance per Game | 40,230 |
| Starting Balance | $4,200,000 |
| | |
| Gate Revenue | $35,368,720 |
| Season Ticket Revenue | $29,803,140 |
| Playoff Revenue | $10,607,811 |
| Media Revenue | $55,833,332 |
| Merchandising Revenue | $13,958,325 |
| Other Revenue | $0 |
| | |
| Player Expenses | $103,418,939 |
| Staff Expenses | $4,079,999 |
| Other Expenses | $14,825,000 |
| | |
| Misc Expenses | -$20,447,390 |
| | |
| Total Revenue | $145,571,328 |
| Total Expenses | $122,323,938 |
| BALANCE | $7,000,000 |
|