COLCHESTER RUNNERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Raúl Balga 19 CF 2 3 6 6 1 14 1 6 5 2 7 7
Jesse Barrett 17 SS 1 2 3 2 2 9 1 4 2 1 3 2
Francisco Burola 20 3B 4 5 4 3 2 6 4 4 3 4 4 3
Pat Bush 21 RF 4 3 3 6 3 8 4 3 6 4 3 6
Wilkin Cacares 22 LF 4 6 2 3 1 10 4 3 3 3 2 3
Hirohisa Hatsutori 18 C 2 1 2 1 3 5 2 3 1 2 2 1
Randi Hayashi 23 1B 6 2 5 3 1 2 6 4 3 6 5 4
Gary Hock 24 3B 5 7 5 5 7 15 6 5 6 5 5 5
Albert Hollow 21 RF 7 4 4 5 7 6 5 3 5 7 4 6
Alfredo Lozano 19 2B 1 1 1 1 1 12 1 1 1 1 1 1
Victor Morgan 21 LF 2 4 3 6 1 7 3 4 7 2 3 6
Alan Pepin 18 C 2 3 1 4 3 2 2 1 4 2 1 4
Cristián Rosales 21 RF 2 7 8 2 1 1 1 7 2 2 8 3
Ernest Sleigh 22 3B 5 5 7 6 3 1 5 8 7 5 7 6
Brian Starkweather 20 SS 5 3 3 5 1 7 5 4 5 5 3 5
Frederico Teposte 22 2B 7 5 4 5 3 9 7 4 5 7 4 4
Rob Tolbert 22 CF 8 8 4 8 8 9 8 4 9 8 4 8
Jashon Wilson 22 1B 6 4 3 3 3 8 6 3 4 6 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
John Amery 22 RP 8 3 3 8 2 2 8 3 3 93-95 Mph 11
Edgardo Brink 22 RP 6 6 3 6 5 3 7 7 3 91-93 Mph 3
Keith Davis 18 SP 1 4 4 1 5 4 1 4 4 88-90 Mph 12
Otilio Ehmke 25 RP 9 4 1 9 4 1 9 4 1 90-92 Mph 6
Artie Gospón 21 RP 7 6 3 7 6 3 8 7 3 94-96 Mph 8
Parrish Hale 20 RP 5 1 1 5 1 1 5 1 1 91-93 Mph 14
Cleveland Hunsicker 19 RP 4 1 1 4 1 1 4 1 1 90-92 Mph 12
Dave Kowalchuk 20 SP 8 1 1 8 1 1 8 1 1 94-96 Mph 14
Jesús Labarta 23 RP 9 7 4 9 6 3 9 7 4 95-97 Mph 6
Eddie Magee 19 CL 8 2 1 7 1 1 9 3 1 94-96 Mph 4
Hideyori Miyazawa 24 RP 13 1 5 16 1 5 13 1 5 89-91 Mph 9
Ehno Moriarty 20 RP 8 6 1 8 6 1 8 6 1 96-98 Mph 14
Ralph Spiker 20 SP 1 1 1 1 1 1 1 1 1 90-92 Mph 18
Jude Taylor 22 SP 4 9 4 3 8 4 4 9 4 87-89 Mph 8
Amato Turros 21 SP 7 4 1 8 4 1 7 4 1 93-95 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
John Amery RP 1 1 11 12 3 6 6 3 10
Raúl Balga CF 1 2 3 12 5 1 9 17 8
Jesse Barrett SS 1 1 13 13 13 14 15 11 10
Edgardo Brink RP 1 1 4 13 4 1 4 4 5
Francisco Burola 3B 1 1 15 14 13 8 13 13 6
Pat Bush RF 1 1 2 13 1 1 9 19 11
Wilkin Cacares LF 1 1 15 8 7 9 13 13 20
Keith Davis SP 1 1 1 12 1 2 3 11 5
Otilio Ehmke RP 1 1 4 11 4 7 5 10 5
Artie Gospón RP 1 1 3 8 8 4 5 3 4
Parrish Hale RP 1 1 8 9 5 1 7 6 7
Hirohisa Hatsutori C 6 9 4 7 7 1 3 7 2
Randi Hayashi 1B 2 1 6 9 8 1 3 5 3
Gary Hock 3B 1 1 8 15 13 13 4 11 2
Albert Hollow RF 1 1 3 9 5 2 15 8 7
Cleveland Hunsicker RP 1 1 4 10 4 2 2 4 2
Dave Kowalchuk SP 1 1 3 8 11 2 6 12 3
Jesús Labarta RP 1 1 1 16 4 1 5 9 4
Alfredo Lozano 2B 1 2 17 12 12 15 9 10 7
Eddie Magee CL 2 1 3 8 8 1 7 9 2
Hideyori Miyazawa RP 1 1 4 11 4 1 2 5 2
Victor Morgan LF 1 1 6 7 4 1 9 13 11
Ehno Moriarty RP 1 1 1 6 3 1 2 3 4
Alan Pepin C 4 11 1 2 2 2 5 2 1
Cristián Rosales RF 1 1 4 14 4 1 11 20 8
Ernest Sleigh 3B 2 5 11 13 7 7 11 13 13
Ralph Spiker SP 1 1 3 9 2 2 3 3 5
Brian Starkweather SS 1 1 12 14 6 9 2 16 12
Jude Taylor SP 1 2 8 10 6 1 3 5 4
Frederico Teposte 2B 1 1 12 12 10 11 6 9 9
Rob Tolbert CF 1 1 6 16 4 3 13 15 14
Amato Turros SP 1 1 4 11 6 1 8 7 7
Jashon Wilson 1B 1 1 7 13 4 6 4 12 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
John Amery 2 - - - - - - - -
Raúl Balga - - 1 - - - 1 1 1
Jesse Barrett - - - - 1 1 - - -
Edgardo Brink 1 - - - - - - - -
Francisco Burola - - - - 1 1 - - -
Pat Bush - - - - - - 1 - 1
Wilkin Cacares - - - - - - 1 1 1
Keith Davis 1 - - - - - - - -
Otilio Ehmke 1 - - - - - - - -
Artie Gospón 1 - - - - - - - -
Parrish Hale 1 - - - - - - - -
Hirohisa Hatsutori - 1 - - - - - - -
Randi Hayashi - - 1 - - - - - -
Gary Hock - - - 1 1 - - - -
Albert Hollow - - - - - - 1 - 1
Cleveland Hunsicker 1 - - - - - - - -
Dave Kowalchuk 2 - - - - - - - -
Jesús Labarta 1 - - - - - - - -
Alfredo Lozano - - - 1 - 1 - - -
Eddie Magee 1 - - - - - - - -
Hideyori Miyazawa 1 - - - - - - - -
Victor Morgan - - 1 - - - 1 - 1
Ehno Moriarty 1 - - - - - - - -
Alan Pepin - 1 - - - - - - -
Cristián Rosales - - 1 - - - 1 - 1
Ernest Sleigh - - - - 1 - - - -
Ralph Spiker 1 - - - - - - - -
Brian Starkweather - - 1 1 1 1 - - -
Jude Taylor 2 - - - - - - - -
Frederico Teposte - - - 1 1 1 1 - 1
Rob Tolbert - - - - - - 1 1 1
Amato Turros 1 - - - - - - - -
Jashon Wilson - - 1 - - - 1 - 1
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77