COLCHESTER RUNNERS (AA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cuarto Ferino 28 18 5 8 2 15 2 .867 123.2 0.95 +0.4 .526
Mark Willing 26 11 3 4 0 8 1 .875 90.1 0.70 +0.1 1.051
Travis Fenderson 25 1 7 2 0 10 1 .900 54.2 1.48 -0.9 .701
William Winston 23 3 5 6 1 11 0 1.000 61.2 1.61 +1.5 1.051
Arthur Elphinston 22 8 3 2 0 5 0 1.000 75.2 0.59 -0.4 1.051
Javier Lisea 20 1 5 3 0 8 0 1.000 65.1 1.10 +0.7 1.051
Alfredo Narcho 20 1 0 2 0 2 0 1.000 30.2 0.59 -0.5 .526
Artie Gospón 19 0 0 2 0 2 0 1.000 24.0 0.75 -0.3 1.051
Ismael Monárrez 17 17 2 14 1 16 0 1.000 101.1 1.42 +1.5 1.051
Eric Chesson 16 16 5 7 0 13 1 .923 68.1 1.58 +0.3 1.051
Curtis MacTier 13 2 1 1 0 2 0 1.000 30.2 0.59 +0.6 1.051
Jesús Labarta 11 0 1 1 0 3 1 .667 24.1 0.74 -0.8 .000
Ehno Moriarty 10 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
John Bolden 9 0 0 0 0 0 0 .000 24.1 0.00 -0.3 .000
Tom Ellis 7 1 0 1 0 1 0 1.000 14.0 0.64 +0.7 1.051
George McNuyer 7 0 0 2 0 2 0 1.000 8.2 2.08 +0.4 1.051
Ralph Meyer 7 0 3 1 1 4 0 1.000 15.1 2.35 +0.2 1.577
Dave Nieto 7 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Lowell Marshall 6 6 3 0 0 3 0 1.000 33.0 0.82 +0.2 .000
Paul Sibley 6 3 3 2 0 6 1 .833 20.1 2.21 -0.1 .701
Andrew Avelleyra 5 5 4 1 0 5 0 1.000 36.0 1.25 -0.8 1.051
Corey Marno 5 5 2 3 0 5 0 1.000 22.2 1.99 +0.6 1.051
Manny Aradas 4 4 1 0 0 1 0 1.000 19.1 0.47 +0.2 1.051
Amato Turros 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Dave Kowalchuk 3 3 0 0 0 0 0 .000 13.0 0.00 +0.4 .000
Jeff Strait 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jude Taylor 1 1 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Takaaki Shibutani 64 64 443 55 5 499 1 .998 574.1 7.80 +3.8 .887 2 60 32 53.3 4.56
Shawn Weatherhead 57 56 374 33 1 413 6 .985 486.1 7.53 -0.7 .911 6 57 19 33.3 4.98
Mike O'Dinane 17 0 22 3 1 25 0 1.000 23.2 9.51 +0.1 1.077 0 0 0 0.0 4.94
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chico Delegorsa 70 70 549 49 58 600 2 .997 601.2 8.95 +3.2 1.025
Álex Escorcega 25 21 168 20 17 190 2 .989 198.1 8.53 +0.9 1.042
Alejandro Martínez 14 10 69 4 8 73 0 1.000 93.1 7.04 +0.5 1.042
Segundo Laiza 13 10 87 5 16 92 0 1.000 96.0 8.62 +0.4 1.042
Nicolás Ortíz 6 1 20 0 1 20 0 1.000 16.0 11.25 -0.0 .000
Daniel Wonham 6 4 33 4 4 37 0 1.000 35.0 9.51 +0.3 1.042
George McNuyer 3 0 5 0 1 5 0 1.000 5.0 9.00 +0.0 1.042
Randi Hayashi 2 1 10 1 1 11 0 1.000 10.0 9.90 +0.5 1.302
Sandy Peña 2 0 6 0 0 6 0 1.000 4.0 13.50 +0.0 1.042
Dan Swenson 2 2 18 1 3 19 0 1.000 17.0 10.06 -0.0 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bemabe Sanjur 76 75 177 214 56 395 4 .990 640.1 5.50 +10.5 1.131
Dan Swenson 21 12 25 37 7 63 1 .984 122.1 4.56 -0.2 1.038
Wes Frier 15 8 18 25 4 43 0 1.000 74.0 5.23 +0.4 .964
Shoichi Ishida 8 6 15 16 4 31 0 1.000 54.0 5.17 -0.7 .890
Alfredo Lozano 6 0 5 6 2 12 1 .917 12.2 7.82 -0.1 .908
Gary Hock 2 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.038
Félix Romero 2 2 4 3 2 7 0 1.000 17.0 3.71 +0.0 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Wonham 99 96 57 180 17 252 15 .940 859.2 2.48 +5.6 1.034
Shoichi Ishida 14 13 5 24 4 30 1 .967 117.0 2.23 -0.0 1.031
Chico Delegorsa 9 2 3 5 0 8 0 1.000 30.2 2.35 +0.2 1.072
Álex Escorcega 1 1 0 2 0 3 1 .667 9.0 2.00 -0.5 .715
Gary Hock 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.6 1.072
Segundo Perz 1 1 2 5 0 7 0 1.000 9.0 7.00 +0.3 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shoichi Ishida 52 49 80 125 34 207 2 .990 445.0 4.15 +1.8 1.059
Mark Grainger 21 18 38 52 13 91 1 .989 152.1 5.32 +0.8 1.030
Dan Swenson 10 10 17 26 6 43 0 1.000 80.0 4.84 -0.2 .978
Jayant Braden 9 6 12 19 5 32 1 .969 57.0 4.89 -0.6 .889
Guonçale Tavernard 8 4 8 13 2 22 1 .955 50.0 3.78 -0.8 .915
Chico Delegorsa 7 4 6 10 3 17 1 .941 43.1 3.32 -0.4 .970
Segundo Perz 5 5 7 9 2 17 1 .941 38.0 3.79 -0.3 .949
John Dell 4 4 7 11 2 20 2 .900 37.2 4.30 -1.3 .762
Alfredo Lozano 3 2 0 3 1 3 0 1.000 16.0 1.69 -0.2 1.067
Félix Romero 2 1 4 4 3 8 0 1.000 12.0 6.00 -0.1 1.067
Alejandro Martínez 1 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 1.067
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Frier 56 50 96 0 0 99 3 .970 434.0 1.99 -0.1 1.012
Geno Hibbard 17 17 48 1 0 49 0 1.000 160.2 2.74 +2.0 1.034
John Dell 16 15 27 0 0 27 0 1.000 138.2 1.75 +1.4 1.012
Mark Grainger 14 13 13 0 0 13 0 1.000 105.0 1.11 -0.5 1.012
Donald Hillyer 13 7 17 0 0 17 0 1.000 75.0 2.04 +0.7 1.012
Jayant Braden 9 4 8 0 0 8 0 1.000 51.2 1.39 +0.4 1.156
Bernaldyn Baena 7 4 12 0 0 12 0 1.000 29.1 3.68 +0.6 1.012
Orsen Kent 6 6 15 0 0 15 0 1.000 49.0 2.76 +0.7 1.012
Serafín García 5 1 2 0 0 2 0 1.000 14.0 1.29 +0.1 1.012
Wilkin Cacares 4 3 4 0 0 5 1 .800 25.0 1.44 -1.1 .674
Cuarto Ferino 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Nicolás Ortíz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Takaaki Shibutani 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donald Hillyer 45 44 119 0 0 119 0 1.000 370.1 2.89 -1.7 .966
Joong Yip 39 39 98 7 1 108 3 .972 344.1 2.74 +2.2 1.023
Orsen Kent 36 21 71 9 0 80 0 1.000 220.1 3.27 +0.2 1.009
Jayant Braden 9 3 17 0 0 17 0 1.000 39.2 3.86 -0.3 .966
Mark Grainger 7 5 12 1 0 13 0 1.000 43.0 2.72 +0.9 1.023
John Dell 5 3 3 2 1 5 0 1.000 34.2 1.30 -0.1 1.023
Bernaldyn Baena 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.2 1.023
Wes Frier 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.1 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Grainger 53 42 92 6 1 98 0 1.000 391.1 2.25 +1.2 1.051
Nicolás Ortíz 36 30 66 0 0 68 2 .971 261.2 2.27 -5.1 .891
Wes Frier 29 25 55 0 0 55 0 1.000 216.0 2.29 +3.0 1.048
Serafín García 10 0 3 0 0 3 0 1.000 15.0 1.80 +0.1 1.028
Jayant Braden 6 3 8 0 0 8 0 1.000 34.0 2.12 -0.1 1.028
Pat Bush 6 6 8 0 0 8 0 1.000 46.0 1.57 -0.6 .914
Donald Hillyer 5 1 2 0 0 2 0 1.000 17.0 1.06 -0.6 .685
Bernaldyn Baena 3 3 4 0 0 4 0 1.000 22.0 1.64 -0.8 .771
Orsen Kent 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.4 .000
John Dell 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.2 1.028
Dan Swenson 2 2 0 0 0 0 0 .000 16.0 0.00 -1.3 .000
Guonçale Tavernard 2 2 2 0 0 2 0 1.000 15.0 1.20 -0.0 1.028
Wilkin Cacares 1 1 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Félix Romero 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.028
Joong Yip 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.028
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77