TAMPA CANNIBALS (AA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rubén Archunde 41 0 4 0 1 4 0 1.000 43.1 0.83 +0.0 1.051
Ronald Johnston 35 3 3 2 0 5 0 1.000 76.1 0.59 -0.5 1.051
Tom Bentz 29 1 2 5 1 7 0 1.000 89.2 0.70 -0.2 1.051
Yoann Reyes 29 0 4 4 0 8 0 1.000 61.0 1.18 -0.2 1.314
Bonifacio Lugo 23 0 3 3 0 6 0 1.000 28.0 1.93 -0.2 1.051
Carlos Cantú 22 22 6 14 3 25 5 .800 113.2 1.58 -1.7 .818
Davin Kidder 16 16 3 7 0 11 1 .909 94.2 0.95 +0.0 1.051
Kevin Manzanero 15 15 0 6 0 7 1 .857 69.2 0.78 -1.2 .901
Ricardo Lacera 14 0 0 1 0 1 0 1.000 29.2 0.30 +0.3 1.051
Andy Maddox 13 0 1 1 0 2 0 1.000 27.0 0.67 -0.1 1.051
Michael Salazar 13 0 1 1 0 2 0 1.000 19.1 0.93 +0.2 .000
John Castro 12 10 0 8 0 9 1 .889 52.2 1.37 +0.8 1.226
Victor Martínez 11 11 3 5 0 8 0 1.000 64.0 1.12 +0.3 1.051
Augusto Bandana 8 0 1 0 0 1 0 1.000 17.1 0.52 +0.4 1.051
Ric Lenhart 8 8 3 3 0 6 0 1.000 41.2 1.30 -0.3 .701
Raúl Taminara 8 8 2 1 1 3 0 1.000 37.0 0.73 -0.3 1.051
David Guerrera 7 0 0 1 0 1 0 1.000 9.2 0.93 +0.2 .000
Henry O'Boyle 7 6 2 2 0 4 0 1.000 36.0 1.00 +0.1 1.051
Ryan Brown 6 6 1 2 0 3 0 1.000 32.0 0.84 -0.9 1.051
Ernesto Mota 6 0 0 1 0 1 0 1.000 19.2 0.46 +1.0 .000
Stephen Bart 5 0 1 1 1 2 0 1.000 9.2 1.86 -0.6 1.051
Cam Abbey 4 4 1 4 0 5 0 1.000 18.1 2.45 +0.1 1.051
Greg Beam 4 4 0 0 0 0 0 .000 26.1 0.00 -0.3 .000
Ryley Fitzclarence 3 0 3 2 1 5 0 1.000 6.0 7.50 -0.1 1.051
Juan Flores 3 0 0 2 0 2 0 1.000 7.0 2.57 -0.3 1.051
Dax Lederman 2 2 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Donovan Lucas 2 2 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Ki-tae U 2 2 0 0 0 0 0 .000 8.2 0.00 +0.2 .000
Matty Mandoley 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Brayden Searle 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Will Worlidge 55 55 389 26 5 417 2 .995 485.1 7.70 -1.5 .943 4 49 11 22.4 4.45
Draza Mrdja 43 43 274 22 2 296 0 1.000 373.1 7.14 -0.5 1.616 5 41 8 19.5 5.57
Loch Jacobs 14 11 88 8 1 97 1 .990 109.0 7.93 -0.4 .808 1 11 3 27.3 4.62
Cane McKinney 5 4 29 3 0 32 0 1.000 33.0 8.73 -0.0 1.077 1 5 2 40.0 4.09
Carter King 4 4 24 3 1 27 0 1.000 31.0 7.84 +0.3 .000 1 4 3 75.0 5.52
Carlomagno Beaza 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0 18.00
Ed Kunz 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norberto Bautista 32 31 235 14 24 249 0 1.000 248.1 9.02 +0.2 1.042
Juan Rodríguez 22 22 144 9 17 156 3 .981 176.0 7.82 -0.8 .930
Kenn Lafferty 18 12 91 9 12 100 0 1.000 105.0 8.57 +0.8 1.042
Keith Bale 13 4 46 5 4 52 1 .981 56.2 8.10 -0.5 .926
Harald Penning 11 2 34 4 4 39 1 .974 39.0 8.77 -0.4 .911
Wyat Barter 9 3 32 2 3 34 0 1.000 35.0 8.74 +0.2 1.042
Similien Geer 8 6 45 3 6 48 0 1.000 54.0 8.00 +0.2 1.042
Hernán Moncibas 7 6 39 2 5 41 0 1.000 51.1 7.19 -0.7 .893
Elby García 6 6 50 1 4 51 0 1.000 47.0 9.77 +0.1 1.042
Shamus Burkes 5 4 33 0 3 33 0 1.000 34.0 8.74 -0.1 1.042
Andrés Cansimbe 5 0 11 0 1 11 0 1.000 10.0 9.90 +0.1 1.042
Rey Holland 5 5 45 7 5 52 0 1.000 44.0 10.64 +0.1 .976
Collin Picklesimer 5 5 48 3 3 53 2 .962 38.0 12.08 -0.8 .903
Mack McQuisten 4 4 33 1 2 34 0 1.000 37.0 8.27 +0.2 1.042
Carter King 1 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.042
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Álex Ministro 38 15 47 54 16 102 1 .990 187.1 4.85 -1.0 .961
Mark MacKenzie 34 34 47 80 16 129 2 .984 264.0 4.33 +2.6 1.074
Jesús Rivera 27 24 61 75 23 138 2 .986 210.1 5.82 +2.4 1.038
Kiel Spenceley 23 20 42 43 9 86 1 .988 155.0 4.94 +2.3 1.090
Similien Geer 15 11 29 22 8 54 3 .944 98.0 4.68 -0.7 .865
Wyat Barter 7 3 5 10 1 15 0 1.000 31.0 4.35 +0.4 1.168
Curt Liston 6 6 8 12 1 20 0 1.000 48.0 3.75 -0.1 1.038
Harald Penning 6 0 4 2 2 6 0 1.000 10.0 5.40 +0.1 1.038
Dicky Garza 3 3 3 8 0 11 0 1.000 23.0 4.30 -0.3 .934
Elián Pérez 3 3 11 7 3 19 1 .947 26.0 6.23 -0.5 .865
Waotaka Ohayashi 1 1 3 6 1 9 0 1.000 7.0 11.57 +0.5 1.298
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alano Castillo 66 52 32 85 9 128 11 .914 494.1 2.13 -4.6 .931
Jesús Rivera 34 31 21 68 4 93 4 .957 265.1 3.02 +0.4 1.019
Kiel Spenceley 21 19 12 25 0 40 3 .925 151.0 2.21 +0.1 .969
Jim Nail 11 11 5 16 3 22 1 .955 79.0 2.39 +0.3 1.072
Mark MacKenzie 4 4 1 1 0 2 0 1.000 26.0 0.69 -0.5 .715
Waotaka Ohayashi 2 1 1 3 0 4 0 1.000 8.0 4.50 +0.1 1.072
Dicky Garza 1 1 0 1 0 2 1 .500 8.0 1.12 -0.5 .536
Finn Wishart 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Waotaka Ohayashi 78 78 99 228 43 336 9 .973 587.2 5.01 +13.1 1.124
Kiel Spenceley 45 30 54 84 21 143 5 .965 295.2 4.20 -4.2 .935
Alano Castillo 12 7 9 25 5 35 1 .971 67.1 4.54 +0.0 .953
Mark MacKenzie 8 1 6 7 3 13 0 1.000 24.0 4.88 -0.4 .873
Jesús Rivera 7 2 4 8 3 12 0 1.000 21.0 5.14 -0.6 1.067
Harald Penning 6 0 2 2 0 4 0 1.000 10.0 3.60 -0.5 .711
Wyat Barter 5 1 6 9 2 15 0 1.000 17.0 7.94 +0.5 1.067
Similien Geer 4 1 6 6 2 13 1 .923 23.0 4.70 -0.2 .800
Elián Pérez 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Keith Bale 1 0 1 1 1 2 0 1.000 3.0 6.00 0.0 .000
Dicky Garza 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryley Fitzclarence 37 36 65 0 0 66 1 .985 311.0 1.88 +0.1 1.012
Pacifico Keir 22 18 35 3 1 38 0 1.000 158.0 2.16 -0.0 1.012
Joe Birchfield 19 19 29 0 0 29 0 1.000 147.0 1.78 +1.4 1.049
Kenn Lafferty 18 15 30 0 0 31 1 .968 129.1 2.09 +0.2 .979
Takuya Takahashi 16 8 14 0 0 14 0 1.000 95.0 1.33 -1.0 .877
Andrés Cansimbe 15 13 26 0 0 26 0 1.000 110.0 2.13 +0.3 1.012
Jorell Cassels 11 5 10 0 0 11 1 .909 53.1 1.69 -1.2 .809
Kiel Spenceley 2 2 4 0 0 4 0 1.000 13.0 2.77 -0.1 1.012
Domingo MacDonachie 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.012
Mack McQuisten 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Liston 58 51 161 9 2 171 1 .994 450.0 3.40 +3.3 1.010
Kenn Lafferty 57 53 140 13 2 154 1 .994 456.0 3.02 -9.9 .930
Andrés Cansimbe 11 2 11 0 0 11 0 1.000 37.1 2.65 -1.3 .865
Davin Kidder 11 9 22 1 0 23 0 1.000 70.1 2.94 -1.1 .978
Ryley Fitzclarence 4 2 3 0 0 3 0 1.000 20.0 1.35 -0.1 1.023
Joe Birchfield 3 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.023
Domingo MacDonachie 2 2 8 0 0 8 0 1.000 17.0 4.24 -0.5 .818
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curt Liston 53 51 115 8 2 128 5 .961 444.0 2.49 +4.3 1.056
Elby García 26 20 42 0 0 43 1 .977 191.1 1.98 -0.1 1.003
Takuya Takahashi 20 19 32 1 0 34 1 .971 140.1 2.12 -3.8 .838
Joe Birchfield 16 16 45 0 0 45 0 1.000 128.1 3.16 +1.9 1.028
Jorell Cassels 15 9 16 0 0 16 0 1.000 86.0 1.67 -2.9 .822
Andrés Cansimbe 3 0 1 0 0 1 0 1.000 3.2 2.45 -0.1 1.028
Shamus Burkes 2 1 2 0 0 2 0 1.000 11.0 1.64 -0.5 .685
Mack McQuisten 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 1.028
Ryley Fitzclarence 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.028
Loch Jacobs 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pacifico Keir 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77