HUNTINGTON BEACH NEW ORDER (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mikah Buzgos 18 C 2 1 3 1 1 1 2 3 1 2 3 1
Bryce Carmichael 20 RF 3 8 5 1 1 3 3 4 1 3 5 1
Brad Cloninger 23 1B 5 6 6 3 2 12 4 5 2 5 7 4
Cipriano Corrona 20 CF 1 1 1 3 2 6 1 1 3 1 1 4
Mike Coutts 19 LF 6 2 3 1 4 11 6 3 1 6 3 1
Sexto Echevarría 21 C 2 5 1 6 1 5 2 1 6 2 1 6
Joseph Hartford 21 1B 1 3 7 1 1 2 1 7 1 1 7 1
Joel Kell 20 2B 1 5 3 1 1 6 1 3 1 1 3 1
Francisco Lemaro 20 3B 2 4 6 2 1 3 2 6 3 2 5 2
Dan Madole 19 1B 5 4 4 1 1 1 5 5 1 5 4 1
Ramón Orosco 19 SS 4 3 1 1 4 13 5 2 1 4 1 1
Daniel Ortuno 20 2B 1 1 4 3 1 12 1 4 2 1 5 3
José Robles 18 CF 1 1 3 2 1 15 1 2 1 1 3 2
Bob Sarda 20 1B 1 3 4 3 1 4 1 4 3 1 4 3
Bartolo Sayas 21 C 1 3 2 2 1 2 1 2 2 1 2 2
Jaiden Schantz 21 1B 3 6 6 3 1 9 3 7 4 3 6 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jonathan Bland 23 SP 4 3 3 4 3 3 4 3 3 93-95 Mph 11
Andrew Boucruz 23 SP 1 6 2 1 5 1 1 7 2 90-92 Mph 11
Michael Burkett 20 RP 7 5 2 7 5 2 7 5 2 90-92 Mph 8
Wilson Chilimidos 20 SP 8 6 1 8 6 1 7 5 1 93-95 Mph 9
Javier Consuelo 20 SP 6 8 3 5 7 3 7 9 3 90-92 Mph 17
Raymond Dollar 20 CL 6 7 3 6 8 3 6 7 3 93-95 Mph 12
Raymón Germán 21 RP 4 3 1 4 3 1 5 4 1 86-88 Mph 5
Walt Harris 24 RP 5 4 1 6 4 1 5 4 1 95-97 Mph 7
Christian Johnston 33 RP 12 3 13 10 3 12 13 4 14 95-97 Mph 3
Jonathan Leighton 22 RP 4 1 3 4 1 3 4 1 3 90-92 Mph 17
Kuei-lin Liang 20 RP 8 3 1 8 3 1 8 3 1 94-96 Mph 12
Clodoveo Longueira 22 RP 7 1 1 7 1 1 7 1 1 92-94 Mph 10
Armando Náñez 23 RP 7 5 2 7 5 2 7 5 2 90-92 Mph 19
Eddie Otten 23 RP 3 2 4 3 1 4 3 3 4 90-92 Mph 10
Eudy Panameno 20 RP 3 4 1 3 4 1 3 4 1 85-87 Mph 15
Michael Robinson 21 RP 6 6 1 6 5 1 7 6 1 89-91 Mph 14
Chris Smyth 19 SP 7 1 1 7 1 1 7 1 1 91-93 Mph 12
Erroll Trask 22 RP 6 1 1 6 2 1 6 1 1 90-92 Mph 13
Aden van Huisen 22 RP 7 3 7 7 3 7 7 3 7 93-95 Mph 11
Reynaldo Vernada 19 RP 4 1 1 4 1 1 5 1 1 91-93 Mph 20
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jonathan Bland SP 1 1 5 7 6 2 2 4 1
Andrew Boucruz SP 1 1 2 9 5 1 3 2 4
Michael Burkett RP 1 1 3 9 3 2 10 6 1
Mikah Buzgos C 12 9 6 6 7 2 3 4 11
Bryce Carmichael RF 1 1 12 13 6 1 7 15 12
Wilson Chilimidos SP 1 1 5 8 6 1 2 1 1
Brad Cloninger 1B 1 1 8 14 5 1 13 19 12
Javier Consuelo SP 2 2 3 12 1 6 8 11 8
Cipriano Corrona CF 2 1 4 7 1 1 9 10 4
Mike Coutts LF 1 1 1 7 1 1 13 11 7
Raymond Dollar CL 1 2 3 12 2 1 4 5 3
Sexto Echevarría C 13 5 5 1 3 2 1 2 3
Raymón Germán RP 1 1 5 19 1 3 5 4 2
Walt Harris RP 2 2 5 13 6 1 2 6 5
Joseph Hartford 1B 12 7 9 10 7 6 6 10 11
Christian Johnston RP 1 1 1 10 8 4 1 2 6
Joel Kell 2B 1 1 13 11 8 8 7 17 7
Jonathan Leighton RP 1 1 2 8 6 2 4 11 10
Francisco Lemaro 3B 1 2 10 20 9 8 14 18 12
Kuei-lin Liang RP 1 1 3 11 2 1 5 5 7
Clodoveo Longueira RP 1 1 1 11 5 6 6 13 2
Dan Madole 1B 1 2 9 12 10 8 11 14 12
Armando Náñez RP 1 1 2 10 3 2 8 4 3
Ramón Orosco SS 1 2 13 14 16 17 10 18 11
Daniel Ortuno 2B 1 1 16 11 10 13 9 12 10
Eddie Otten RP 1 1 2 19 5 5 9 5 10
Eudy Panameno RP 1 1 3 4 2 2 5 3 3
Michael Robinson RP 1 1 4 10 1 8 2 2 5
José Robles CF 1 2 7 9 4 2 14 10 8
Bob Sarda 1B 2 1 5 5 4 2 2 5 5
Bartolo Sayas C 6 11 6 6 4 2 12 4 2
Jaiden Schantz 1B 1 2 11 15 8 6 6 12 12
Chris Smyth SP 1 1 4 7 1 2 6 8 2
Erroll Trask RP 1 1 3 16 5 1 3 6 6
Aden van Huisen RP 1 1 4 15 10 1 2 2 7
Reynaldo Vernada RP 2 2 3 11 4 4 4 5 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jonathan Bland 1 - - - - - - - -
Andrew Boucruz 1 - - - - - - - -
Michael Burkett 1 - - - - - - - -
Mikah Buzgos - 1 - - - - - - -
Bryce Carmichael - - - - - - 1 - 1
Wilson Chilimidos 1 - - - - - - - -
Brad Cloninger - - 1 - - - 1 1 1
Javier Consuelo 1 - - - - - - - -
Cipriano Corrona - - - - - - 1 1 1
Mike Coutts - - - - - - 1 1 1
Raymond Dollar 1 - - - - - - - -
Sexto Echevarría - 1 - - - - - - -
Raymón Germán 1 - - - - - - - -
Walt Harris 1 - - - - - - - -
Joseph Hartford - 1 1 - 1 - - - -
Christian Johnston 1 - - - - - - - -
Joel Kell - - 1 1 - - 1 - 1
Jonathan Leighton 1 - - - - - - - -
Francisco Lemaro - - - 1 1 1 - - 1
Kuei-lin Liang 1 - - - - - - - -
Clodoveo Longueira 1 - - - - - - - -
Dan Madole - - 1 - 1 - 1 - 1
Armando Náñez 1 - - - - - - - -
Ramón Orosco - - - - 1 1 - - -
Daniel Ortuno - - - 2 1 1 - - -
Eddie Otten 1 - - - - - - - -
Eudy Panameno 1 - - - - - - - -
Michael Robinson 1 - - - - - - - -
José Robles - - - - - - 1 1 1
Bob Sarda - - 1 - - - - - -
Bartolo Sayas - 1 - - - - - - -
Jaiden Schantz - - 1 1 1 - 1 - -
Chris Smyth 1 - - - - - - - -
Erroll Trask 1 - - - - - - - -
Aden van Huisen 1 - - - - - - - -
Reynaldo Vernada 1 - - - - - - - -
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77