HUNTINGTON BEACH NEW ORDER (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Theodore Koenig 3B 108 405 52 110 32 1 11 51 177 56 87 2 0 .272 .364 .437 .801 0.9
Raúl Jaramillo LF 89 332 48 86 8 2 15 52 143 31 88 28 2 .259 .323 .431 .754 1.2
Richie Babington C 87 318 38 93 21 2 10 47 148 24 67 0 0 .292 .351 .465 .816 1.4
Yong-taek Im LF 90 310 46 89 18 2 6 45 129 58 51 1 1 .287 .412 .416 .828 2.3
Xue-qin Zhu 3B 73 270 30 68 10 3 3 29 93 19 36 15 4 .252 .317 .344 .661 0.8
Heyward Domínguez 1B 63 246 24 79 15 3 4 36 112 11 49 1 1 .321 .364 .455 .819 0.2
Lee Evans SP 57 232 24 58 7 1 3 32 76 16 46 0 0 .250 .304 .328 .632 -0.8
Darby Mascas 1B 54 189 23 60 15 0 4 34 87 19 38 0 0 .317 .389 .460 .849 0.3
Tom Medina 1B 49 185 34 50 11 5 5 26 86 30 40 7 4 .270 .375 .465 .840 0.8
Scotty Wigginton CF 45 171 27 53 3 2 6 20 78 29 36 4 4 .310 .420 .456 .876 2.0
Hermosa Gil 3B 46 164 18 40 4 4 0 11 52 15 33 4 2 .244 .311 .317 .629 0.1
Duane Ramsbottom RF 48 162 24 41 5 4 2 16 60 25 27 6 4 .253 .360 .370 .730 -0.5
Damon McCulloch RF 37 151 23 49 10 0 3 13 68 18 24 6 2 .325 .404 .450 .854 1.2
Brian Bittle CF 30 102 15 21 5 4 2 19 40 14 13 5 3 .206 .328 .392 .720 -0.1
Siraj Musa SS 22 92 12 24 2 2 1 5 33 11 12 2 3 .261 .340 .359 .699 0.4
Eric Acervedo 2B 33 91 12 22 3 0 0 5 25 17 17 0 1 .242 .361 .275 .636 -0.4
Brad Crichton 1B 55 89 9 20 1 0 2 10 27 14 16 2 1 .225 .333 .303 .637 -0.1
Daniel Ortuno 2B 27 89 3 10 2 0 0 4 12 4 18 0 0 .112 .156 .135 .291 -1.2
Al Thomas RF 27 83 9 22 5 0 1 6 30 8 24 1 0 .265 .344 .361 .706 -0.4
Ricardo Arizpe SP 23 78 10 26 5 0 0 11 31 7 11 1 1 .333 .386 .397 .784 0.0
Pancho Ramol SS 19 77 6 20 7 1 2 13 35 6 18 0 0 .260 .313 .455 .768 0.1
Sinan Dash C 25 69 14 24 9 0 4 14 45 3 17 0 0 .348 .375 .652 1.027 0.6
Jorge Villalobos SS 13 55 10 18 3 0 2 3 27 9 16 0 1 .327 .422 .491 .913 0.4
Francisco Lemaro 3B 14 49 3 9 0 0 0 1 9 3 14 0 0 .184 .231 .184 .414 -0.4
Cayden Killingsworth 2B 10 46 11 12 2 3 0 5 20 9 6 2 0 .261 .382 .435 .817 0.2
Joe Geddes CF 11 39 7 13 1 2 0 2 18 8 7 0 1 .333 .447 .462 .908 0.7
Charley Elam 1B 10 37 11 10 1 0 3 7 20 13 7 7 0 .270 .471 .541 1.011 0.7
José Robles CF 11 37 5 8 1 0 1 7 12 5 12 1 1 .216 .302 .324 .627 0.0
Quico Hernández LF 9 32 2 13 2 0 0 4 15 8 4 0 0 .406 .548 .469 1.016 0.5
Joel Kell 2B 7 26 2 4 1 1 0 3 7 1 8 0 0 .154 .214 .269 .484 -0.4
Ramón Hernández RF 7 21 5 10 3 1 0 2 15 2 4 2 0 .476 .522 .714 1.236 0.4
Dan Madole 1B 5 18 1 4 0 0 0 0 4 1 6 0 0 .222 .263 .222 .485 -0.2
Shunsho Yamaguchi C 15 18 0 1 1 0 0 2 2 4 3 0 0 .056 .227 .111 .338 -0.2
Brad Cloninger 1B 7 12 0 4 1 0 0 2 5 1 1 0 1 .333 .385 .417 .801 -0.0
Earle Maxim RF 9 12 2 2 0 0 1 1 5 3 4 0 0 .167 .333 .417 .750 -0.0
Quintin Walker 3B 4 12 1 3 1 0 0 1 4 1 1 0 0 .250 .308 .333 .641 -0.2
Evarado Figueroa C 2 7 0 4 0 0 0 1 4 1 2 0 0 .571 .625 .571 1.196 0.1
Tim Mosley CF 3 7 0 0 0 0 0 0 0 1 3 0 0 .000 .125 .000 .125 -0.2
Roger Nunan SS 2 5 0 2 1 0 0 1 3 1 1 0 0 .400 .500 .600 1.100 0.0
Jaiden Schantz 1B 1 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.1
Mark McIvor RP 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Cris Quitania RP 1 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Mikah Buzgos C 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bartolo Sayas C 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Félix Zamarrida C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Diego Agurlar SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raymond Dollar CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Glisson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christian Johnston RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Loo Kan RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Lepe SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elijah Phillips RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Pomales RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wing-kit Quan 1B 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Jorge Ramrez RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Woody Sorrell SP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Williams RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77