| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $2,065,000 |
| Player Payroll | $66,534,500 |
| Current Budget | $91,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $1,600,797 |
| League Average Salary | $1,662,311 |
| | |
| Highest Paid Players: | |
| 1) Toru Kobayashi | $11,300,000 |
| 2) Marc-André Lavoie | $9,400,000 |
| 3) Andrew Strain | $7,300,000 |
| 4) John Patterson | $6,600,000 |
| 5) Daniel Doble | $5,400,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $46,833,332 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $1,860,000 |
| Other Expenses | $9,940,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $46,833,332 |
| Total Expenses | $11,800,000 |
| BALANCE | $35,033,332 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,737,146 |
| Attendance per Game | 21,446 |
| Starting Balance | $5,000,000 |
| | |
| Gate Revenue | $13,169,649 |
| Season Ticket Revenue | $11,867,893 |
| Playoff Revenue | $0 |
| Media Revenue | $46,833,332 |
| Merchandising Revenue | $7,648,229 |
| Other Revenue | $0 |
| | |
| Player Expenses | $57,482,370 |
| Staff Expenses | $3,064,720 |
| Other Expenses | $27,330,059 |
| | |
| Misc Expenses | $3,358,046 |
| | |
| Total Revenue | $79,519,103 |
| Total Expenses | $87,877,149 |
| BALANCE | $0 |
|