ST. ROCK MUDCATS
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cully Rivera 58 5 1 5 0 7 1 .857 87.1 0.62 +0.5 1.056
Daniel Doble 57 0 1 8 1 9 0 1.000 58.0 1.40 -0.1 1.056
Marco Vásquez 52 0 7 6 0 14 1 .929 102.2 1.14 -0.3 .924
Frank Mundy 48 0 7 7 1 14 0 1.000 86.2 1.45 -0.5 1.056
Edwin Meister 47 0 4 2 0 6 0 1.000 89.1 0.60 -0.2 1.056
Beck Dillon 41 18 6 9 1 16 1 .938 125.1 1.08 -0.4 1.056
Álex Ruene 41 0 4 3 1 7 0 1.000 101.1 0.62 -0.2 1.056
Fred Routh 33 33 7 14 3 22 1 .955 182.2 1.03 +1.8 1.056
Neal Sevigny 33 33 8 13 1 25 4 .840 178.2 1.06 -3.4 .792
Fred Baxter 31 31 6 5 0 11 0 1.000 165.1 0.60 +1.1 1.056
Rocky Wright 31 31 6 6 1 15 3 .800 141.2 0.76 -0.4 .754
Noro Villodas 19 1 1 2 0 3 0 1.000 44.2 0.60 -0.0 1.056
Carlin Gallant 17 10 2 3 0 6 1 .833 62.1 0.72 -1.4 .352
R.W. Mounts 7 0 3 2 0 5 0 1.000 16.1 2.76 +0.2 1.056
Thorkell Doty 4 0 0 1 0 1 0 1.000 11.0 0.82 +0.9 1.056
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zhong-qi Rui 110 110 949 61 7 1014 4 .996 986.2 9.21 -3.7 .700 10 118 24 20.3 3.85
Andrew Strain 30 26 214 11 1 227 2 .991 241.1 8.39 -1.1 .525 3 29 5 17.2 3.62
Timothy Williams 26 26 199 14 1 216 3 .986 225.1 8.51 -1.1 1.049 6 22 5 22.7 4.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Sherlock 117 106 731 52 72 789 6 .992 937.1 7.52 +0.2 1.025
Toru Kobayashi 28 28 207 18 19 226 1 .996 244.0 8.30 -1.1 .952
Hsiao-lou Yuan 22 15 109 5 8 116 2 .983 132.1 7.75 -0.7 .873
Marc-André Lavoie 13 7 66 4 7 70 0 1.000 73.2 8.55 +0.3 1.018
Abe Mulgrew 7 6 51 3 8 54 0 1.000 51.0 9.53 -0.3 .905
Dana Cottle 3 0 14 1 0 15 0 1.000 13.0 10.38 +0.0 1.018
Mercutio Averill 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dennis Guijosa 101 100 194 281 68 485 10 .979 870.1 4.91 +0.9 1.018
Marc-André Lavoie 26 19 49 40 14 91 2 .978 182.2 4.39 -6.1 .792
Abe Mulgrew 25 21 49 42 8 93 2 .978 200.0 4.09 -4.1 .895
Mark Wright 21 20 34 58 12 96 4 .958 183.1 4.52 +0.6 .980
Jeremy Dunnage 6 2 3 2 0 5 0 1.000 17.0 2.65 -0.3 .750
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abe Mulgrew 105 102 64 135 11 206 7 .966 890.1 2.01 -3.6 .973
Hsiao-lou Yuan 49 34 27 59 4 90 4 .956 335.2 2.31 -4.2 .913
Ning Wa 26 26 21 42 5 64 1 .984 225.1 2.52 +1.1 1.046
Dennis Guijosa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Reynardo Salaza 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zbynek Pauk 151 150 201 402 84 616 13 .979 1326.0 4.09 +1.9 1.022
Abe Mulgrew 10 5 13 10 2 23 0 1.000 53.1 3.88 +0.1 .938
Dennis Guijosa 6 5 6 14 4 20 0 1.000 50.0 3.60 +0.9 1.118
Mark Wright 4 2 6 10 2 16 0 1.000 22.0 6.55 -0.8 .844
Reynardo Salaza 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Patterson 130 130 264 11 2 278 3 .989 1140.2 2.17 +5.9 1.049
Lynn Smith 17 12 21 0 0 21 0 1.000 113.1 1.67 -0.8 .966
Lúcio Betancourt 16 16 29 1 0 32 2 .938 135.0 2.00 -0.6 .976
Matt Román 13 4 15 0 0 15 0 1.000 61.0 2.21 +0.6 1.012
Mercutio Averill 4 0 1 0 0 1 0 1.000 3.1 2.70 +0.0 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lúcio Betancourt 76 70 198 8 0 208 2 .990 631.0 2.94 -8.8 .944
Mercutio Averill 53 53 135 6 0 142 1 .993 456.1 2.78 -6.7 .959
António Dovadea 26 14 43 3 2 46 0 1.000 154.0 2.69 -1.1 .930
Lynn Smith 20 19 43 0 0 43 0 1.000 159.0 2.43 -2.3 .910
Matt Román 7 6 13 1 1 14 0 1.000 53.0 2.38 -0.2 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
António Dovadea 139 138 267 12 1 283 4 .986 1165.2 2.15 +14.3 1.077
John Patterson 29 20 37 2 0 40 1 .975 198.0 1.77 +1.0 1.015
Lynn Smith 27 4 22 0 0 23 1 .957 88.2 2.23 +0.3 .994
Robert Stadler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77