HENDERSON NARWHALES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Richie Babington 23 C 5 10 8 7 4 1 5 9 8 5 8 7
Brad Crichton 24 1B 5 8 11 10 5 10 4 8 8 5 12 12
Sinan Dash 26 C 6 14 10 9 4 2 7 10 9 6 9 9
Heyward Domínguez 21 1B 8 8 1 1 1 10 9 1 1 8 1 1
Hermosa Gil 22 3B 4 8 5 4 6 11 4 4 4 4 5 5
Yong-taek Im 24 LF 7 9 3 9 5 8 7 3 8 7 3 9
Raúl Jaramillo 25 LF 4 6 20 7 2 15 4 17 6 4 20 7
Cayden Killingsworth 24 2B 9 9 7 8 11 18 9 7 8 9 7 8
Earle Maxim 22 RF 3 11 10 9 3 8 3 12 10 3 10 8
Damon McCulloch 25 RF 8 12 7 10 9 13 8 6 10 8 7 10
Tom Medina 25 1B 6 10 9 7 3 15 6 10 8 6 9 7
Tim Mosley 24 CF 7 7 1 6 3 3 7 1 6 7 1 6
Siraj Musa 25 SS 9 7 9 7 14 16 9 8 6 9 10 7
Duane Ramsbottom 26 RF 8 9 9 9 9 15 8 7 8 8 9 9
Katamor Rosas 27 C 8 9 6 10 9 2 9 7 11 8 6 10
Marshall Shortt 25 RF 7 12 15 10 5 9 7 16 10 7 15 10
Al Thomas 23 RF 7 13 7 3 7 5 6 7 3 7 8 3
Jorge Villalobos 22 SS 9 9 7 6 3 7 9 7 6 9 7 5
Scotty Wigginton 24 CF 7 9 9 8 5 14 7 8 7 7 9 8
Shunsho Yamaguchi 23 C 5 7 7 13 3 6 5 7 13 5 7 12
Xue-qin Zhu 27 3B 7 7 2 6 8 17 7 3 6 6 2 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Anastasio Albizu 23 SP 8 10 7 8 10 7 8 10 7 89-91 Mph 5
Ricardo Arizpe 21 SP 7 8 1 7 8 1 7 9 1 97-99 Mph 7
Merv Bibbs 24 SP 5 10 9 5 9 8 6 10 9 93-95 Mph 11
Lee Evans 23 SP 7 10 7 7 9 7 7 10 7 92-94 Mph 13
Dan Glisson 23 RP 9 8 3 9 8 3 9 8 3 97-99 Mph 12
Steve Kistler 23 RP 7 3 3 6 2 3 8 3 4 88-90 Mph 13
Chas Maddox 22 CL 8 1 1 8 1 1 8 1 1 98-100 Mph 12
Mike McAldonich 23 RP 11 9 5 11 9 5 11 9 5 91-93 Mph 12
Mark McIvor 24 RP 12 6 6 13 6 6 11 5 6 95-97 Mph 14
Mark O'Keiran 22 RP 4 6 3 4 6 3 5 6 4 93-95 Mph 7
Gustavo Paz 22 SP 7 11 1 7 11 1 7 11 1 91-93 Mph 9
Hidalgo Quintana 25 RP 14 5 4 13 4 4 14 5 4 96-98 Mph 14
Stevie Spargo 26 RP 3 8 8 3 8 8 2 8 8 95-97 Mph 3
Jorge Sánchez 24 RP 9 10 1 9 10 1 9 10 1 95-97 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Anastasio Albizu SP 1 1 1 14 3 1 3 5 1
Ricardo Arizpe SP 1 2 4 10 1 1 12 15 7
Richie Babington C 14 13 4 8 8 1 15 6 2
Merv Bibbs SP 1 1 2 3 4 2 1 7 12
Brad Crichton 1B 1 2 9 7 10 2 6 5 9
Sinan Dash C 8 8 1 4 3 6 4 4 2
Heyward Domínguez 1B 1 1 8 7 9 10 11 5 12
Lee Evans SP 9 8 3 5 6 1 4 6 4
Hermosa Gil 3B 1 1 15 12 20 16 12 14 11
Dan Glisson RP 1 1 4 12 6 1 5 3 1
Yong-taek Im LF 1 1 13 12 7 11 15 15 15
Raúl Jaramillo LF 1 1 8 16 8 1 12 16 13
Cayden Killingsworth 2B 1 2 15 6 19 11 9 3 7
Steve Kistler RP 1 1 7 8 5 2 9 3 8
Chas Maddox CL 1 2 3 12 9 3 3 4 1
Earle Maxim RF 2 1 7 5 4 3 9 7 12
Mike McAldonich RP 1 1 3 8 1 5 1 8 5
Damon McCulloch RF 1 1 5 14 6 4 13 13 11
Mark McIvor RP 1 1 1 14 7 1 3 4 3
Tom Medina 1B 1 1 12 19 9 6 1 20 9
Tim Mosley CF 1 1 15 17 14 13 15 16 15
Siraj Musa SS 1 1 15 7 10 16 7 3 9
Mark O'Keiran RP 1 1 2 16 3 2 5 7 5
Gustavo Paz SP 1 2 6 13 6 1 7 1 4
Hidalgo Quintana RP 1 1 1 14 10 1 3 3 6
Duane Ramsbottom RF 1 1 3 15 5 1 10 15 10
Katamor Rosas C 10 16 1 13 7 2 5 11 7
Marshall Shortt RF 1 1 1 6 2 1 6 10 14
Stevie Spargo RP 1 2 2 9 7 2 4 2 3
Jorge Sánchez RP 1 1 4 7 1 3 2 1 9
Al Thomas RF 1 1 7 3 7 1 9 12 10
Jorge Villalobos SS 1 1 16 14 10 8 16 14 7
Scotty Wigginton CF 1 1 18 17 12 1 20 19 9
Shunsho Yamaguchi C 9 10 1 4 3 1 3 3 7
Xue-qin Zhu 3B 1 1 15 14 20 19 14 13 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Anastasio Albizu 1 - - - - - - - -
Ricardo Arizpe 1 - 1 - - - 1 - 1
Richie Babington - 1 1 - - - - 1 -
Merv Bibbs 1 - - - - - - - -
Brad Crichton - - 2 - - - - - -
Sinan Dash - 1 - - - - - - -
Heyward Domínguez - - 1 1 - 1 1 - -
Lee Evans 1 1 - - - - - - -
Hermosa Gil - - - 3 1 1 1 1 -
Dan Glisson 1 - - - - - - - -
Yong-taek Im - - - 1 - 1 3 1 2
Raúl Jaramillo - - 1 - - - 1 1 1
Cayden Killingsworth - - - 2 - - - - -
Steve Kistler 1 - - - - - - - -
Chas Maddox 1 - - - - - - - -
Earle Maxim - - 1 - - - 1 - 1
Mike McAldonich 1 - - - - - - - -
Damon McCulloch - - 1 - - - - 1 2
Mark McIvor 1 - - - - - - - -
Tom Medina - - 2 - 1 - - - -
Tim Mosley 4 - - 1 1 1 1 1 1
Siraj Musa - - - 1 - 1 - - -
Mark O'Keiran 1 - - - - - - - -
Gustavo Paz 1 - - - - - - - -
Hidalgo Quintana 1 - - - - - - - -
Duane Ramsbottom - - 1 - - - 1 - 1
Katamor Rosas - 1 - - - - - - -
Marshall Shortt - - - - - - 1 - 1
Stevie Spargo 1 - - - - - - - -
Jorge Sánchez 1 - - - - - - - -
Al Thomas - - - - - - 1 - 1
Jorge Villalobos - - 1 - 1 1 - - -
Scotty Wigginton - - - - - - 3 3 3
Shunsho Yamaguchi - - - - - - - - -
Xue-qin Zhu - - - 2 1 3 1 - 1
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77