GLENDALE HIPPOS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Alberto Almirón 23 SS 8 7 4 4 8
Hollis Argueota 26 LF 9 9 5 8 12
Paul Beynon 25 2B 9 8 12 12 7
Java Boyd 30 P 5 5 2 4 6
Andrés Cansimbe 24 RF 8 9 4 4 9
Dave Cupp 26 P 6 5 2 4 6
Allan Deveron 22 SS 12 6 3 5 14
Júlio Dorame 25 P 3 7 2 1 2
Lorenzo Evidio 29 RF 8 3 13 6 3
Konrad Forbes 27 P 9 10 5 9 9
Chad Garlock 26 3B 6 11 12 10 8
Ruben Green 26 P 2 2 3 1 2
Joselito Guzalán 22 1B 9 13 9 7 9
Len Kammerer 30 P 9 12 9 1 9
Pell Lockwood 25 LF 11 10 4 9 16
Bill Lorne 21 1B 14 10 6 3 13
Kristien Malone 26 C 9 12 9 3 9
Jeffrey Mathews 23 C 6 10 8 9 6
Edmund McRobert 25 P 3 4 3 1 1
Tony Meyers 23 P 9 6 1 3 10
Steve Noland 23 LF 12 9 8 9 16
Willie O'Hurley 25 1B 8 12 12 12 8
Félix Oralle 26 P 3 6 2 1 3
Peter Ray 23 RF 9 10 12 12 9
J.C. Rodríguez 23 LF 9 9 11 4 13
Rogério Rodríguez 26 1B 10 11 5 6 13
Arthur Roy 24 P 8 4 2 1 9
Dave Savage 25 CF 8 9 8 12 8
Spiro Simentar 26 P 5 2 1 2 4
James Stonge 27 P 8 4 2 1 9
Conway Strickler 23 SS 8 11 11 9 6
Tom Tarvin 30 P 1 4 4 1 1
Edison Teale 25 P 1 2 3 3 2
Ramón Uribes 31 P 3 4 2 4 2
Tom Wilson 26 2B 9 11 11 6 8
José Zamora 23 P 3 3 3 3 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Java Boyd 30 RP 14 8 10 95-97 Mph 4
Dave Cupp 26 SP 17 8 5 99-101 Mph 15
Júlio Dorame 25 SP 15 9 6 89-91 Mph 13
Konrad Forbes 27 RP 10 8 10 96-98 Mph 4
Ruben Green 26 SP 7 11 5 94-96 Mph 17
Len Kammerer 30 RP 14 9 8 96-98 Mph 5
Edmund McRobert 25 RP 10 7 7 90-92 Mph 17
Tony Meyers 23 CL 10 12 9 92-94 Mph 4
Félix Oralle 26 RP 14 12 3 94-96 Mph 7
Arthur Roy 24 RP 11 8 3 97-99 Mph 14
Spiro Simentar 26 SP 6 10 8 93-95 Mph 13
James Stonge 27 SP 9 10 6 91-93 Mph 14
Tom Tarvin 30 RP 12 7 14 91-93 Mph 13
Edison Teale 25 RP 12 12 3 92-94 Mph 18
Ramón Uribes 31 RP 10 10 10 94-96 Mph 4
José Zamora 23 RP 9 7 7 90-92 Mph 13
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77