DAYTON GRIZZLIES
BNN TOP PROSPECTS
11/08/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Héctor Moreno 19 C 16 12 9 1 1 A .297 3 12
2 Wyatt Prado 18 CF 9 20 10 1 1 AA .000 0 0
3 Walt Bruner 22 3B 14 11 12 1 1 AA .000 0 0
4 Jeff Swanson 20 RF 12 14 11 1 1 AA .000 0 0
5 James Mildmay 23 3B 14 10 10 1 1 AAA .000 0 0
7 Granville Echols 23 SS 17 10 8 1 - AA .297 0 5
10 Máximo Cardanas 17 LF 15 8 9 1 1 AA .273 0 1
13 Doug Spindola 20 1B 11 17 9 1 1 AA .182 0 0
14 José Quintanilla 24 1B 14 10 9 1 1 AAA .255 3 39
18 Júlio Herrera 17 1B 8 10 15 1 1 AA .000 0 0
23 Héctor Baida 17 1B 12 8 10 1 1 A 1.000 0 0
26 John Cracknell 19 2B 11 11 10 1 - A .360 0 1
29 George Martin 23 1B 9 13 10 1 1 AAA .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
6 Socorro Gabino 21 P 11 19 8 AA 0-1 11.25 4.0 8 4 1
8 Raúl Salazar 22 P 14 9 9 AAA 7-4 3.10 101.2 94 40 51
9 Dongdo-pa Duan 22 P 11 11 10 MLB 1-1 4.09 11.0 11 7 8
11 Senichi Inaba 23 P 14 12 7 MLB 1-0 2.31 11.2 4 4 15
12 Stephen Abner 23 P 7 13 16 AAA 0-0 .00 1.0 1 1 1
15 Pat McSourley 24 P 10 13 10 AAA 0-0 .00 0.0 0 0 0
16 Raúl Mejía 16 P 15 10 7 INT 0-0 .00 0.0 0 0 0
17 Alfonso Vélquez 18 P 9 10 9 AA 0-0 .00 0.0 0 0 0
19 Jon van Tessel 23 P 10 10 8 AAA 1-0 .60 15.0 6 8 7
20 Lonnie Laney 19 P 10 10 8 A 0-3 4.87 20.1 23 6 17
21 Whitney Loriza 17 P 8 10 10 INT 0-0 .00 0.0 0 0 0
22 Mariano Torres 26 P 7 10 16 MLB 1-0 .00 8.2 7 1 5
24 Matt García 17 P 8 11 10 INT 0-0 .00 0.0 0 0 0
25 Paul Montgomery 25 P 10 9 6 AAA 2-6 3.88 97.1 101 54 57
27 Hare LaBrecque 22 P 16 9 7 AA 0-0 .00 0.0 0 0 0
28 Coy Mulvaney 18 P 8 10 6 A 1-0 8.68 9.1 16 8 7
30 Jim O'Cummin 17 P 9 4 14 INT 0-0 .00 0.0 0 0 0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77