DAYTON GRIZZLIES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Juan Burgos 31 3B 9 11 10 10 10
Francisco Camaño 34 P 5 5 2 5 6
Nicky Castle 31 2B 10 12 9 19 4
Li-ben Chai 29 RF 11 9 15 20 12
Yvon Chouinard 36 LF 9 11 15 10 11
Norbert Columpton 25 LF 13 12 9 9 14
Dicky De La Tora 29 C 11 12 8 9 12
Cordero Decena 34 P 4 3 1 5 7
Mike Dockmanton 35 C 8 7 12 9 9
Darryl Doyle 29 P 3 4 2 1 2
Dongdo-pa Duan 22 P 6 2 1 6 7
Chi-ju Fong 36 SS 9 12 12 10 13
Alberto Gamero 35 P 4 8 1 5 8
Ricardo García 31 P 3 1 1 3 1
Tierney Georges 30 P 3 7 5 1 5
Samuel Glynn 37 P 2 1 1 3 4
Daniel Gutérrez 28 P 5 4 3 3 5
Dud Hildebrandt 28 1B 12 12 7 7 13
Givon Hopkins 31 2B 11 10 10 9 14
Tim Huddlestone 31 CF 10 9 10 9 14
Senichi Inaba 23 P 4 5 3 1 5
Howard Keats 31 2B 8 10 9 7 6
Tommy Killy 31 P 4 5 5 5 5
Pablo Llama 26 LF 10 10 7 9 11
Cammy Mapleton 31 P 7 2 2 2 8
Zacarías Marquis 25 RF 19 14 10 18 20
Quilvio Martínez 33 1B 9 9 14 9 8
Tim Menard 27 P 6 4 1 1 6
Alanzo Montalban 24 SS 10 10 10 9 12
Sean Pittman 34 P 5 7 4 1 10
Rolf Raber 29 C 10 11 9 3 11
Valter Remy 29 1B 10 10 8 12 10
Andrés Rivera 34 P 6 4 1 4 8
Bob Roberts 26 3B 7 12 10 12 7
Kol-in-sen Seow 27 CF 9 9 6 8 11
Reynaldo Solís 27 P 2 2 1 3 1
Mariano Torres 26 P 3 4 3 3 2
Alrigo Trujillo 30 1B 15 14 1 8 20
Fernando Villazana 31 P 4 4 1 1 5
Josh Wiedeman 27 P 1 3 3 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Francisco Camaño 34 SP 9 12 10 92-94 Mph 15
Cordero Decena 34 RP 11 14 9 93-95 Mph 5
Darryl Doyle 29 SP 20 9 5 94-96 Mph 15
Dongdo-pa Duan 22 RP 11 11 10 94-96 Mph 20
Alberto Gamero 35 RP 10 9 10 96-98 Mph 13
Ricardo García 31 SP 10 12 12 93-95 Mph 17
Tierney Georges 30 RP 8 12 10 93-95 Mph 7
Samuel Glynn 37 CL 10 10 14 94-96 Mph 12
Daniel Gutérrez 28 SP 10 10 1 96-98 Mph 11
Senichi Inaba 23 RP 14 12 7 90-92 Mph 15
Tommy Killy 31 RP 11 10 12 95-97 Mph 7
Cammy Mapleton 31 RP 17 10 9 96-98 Mph 9
Tim Menard 27 RP 20 10 12 97-99 Mph 5
Sean Pittman 34 RP 10 6 8 97-99 Mph 3
Andrés Rivera 34 RP 9 9 6 92-94 Mph 12
Reynaldo Solís 27 RP 12 9 4 99-101 Mph 8
Mariano Torres 26 RP 7 10 16 94-96 Mph 15
Fernando Villazana 31 SP 10 10 9 96-98 Mph 14
Josh Wiedeman 27 RP 12 8 9 96-98 Mph 14
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77