DAYTON GRIZZLIES
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Killy 61 0 8 4 0 12 0 1.000 80.2 1.34 +0.3 1.056
Tim Menard 58 0 1 5 0 6 0 1.000 61.1 0.88 -0.6 1.056
Cordero Decena 55 0 4 7 1 11 0 1.000 75.1 1.31 +1.1 1.056
Cammy Mapleton 54 0 0 3 0 5 2 .600 59.1 0.46 -0.8 .352
Lázaro Quintana 39 0 4 5 0 9 0 1.000 47.2 1.70 +1.0 1.056
Fernando Villazana 33 33 8 10 0 19 1 .947 181.1 0.89 +1.0 1.056
Josh Wiedeman 33 33 10 7 2 17 0 1.000 173.0 0.88 +0.3 1.056
Darryl Doyle 31 31 5 8 0 13 0 1.000 140.2 0.83 +0.5 .939
Daniel Gutérrez 26 26 7 10 0 18 1 .944 133.1 1.15 +0.4 1.291
Tierney Georges 23 0 1 1 0 2 0 1.000 27.2 0.65 -0.2 1.056
Samuel Glynn 22 0 0 1 0 2 1 .500 28.1 0.32 +0.1 1.056
Reynaldo Solís 19 12 4 6 0 11 1 .909 77.2 1.16 +0.6 1.056
Sean Pittman 15 0 1 1 0 2 0 1.000 19.1 0.93 -0.3 1.056
Andrés Rivera 15 1 0 0 0 0 0 .000 33.1 0.00 0.0 .000
Paxton Simon 14 0 1 2 0 3 0 1.000 28.0 0.96 -0.1 1.056
Nobuhisa Ikeda 12 1 1 3 0 4 0 1.000 23.1 1.54 -0.1 .792
Alberto Gamero 10 8 4 2 0 7 1 .857 40.2 1.33 -0.6 1.056
Francisco Camaño 9 9 1 3 0 4 0 1.000 47.1 0.76 +0.5 1.056
Ricardo García 8 8 1 2 1 3 0 1.000 50.0 0.54 -0.2 1.056
Dongdo-pa Duan 4 0 0 1 0 1 0 1.000 11.0 0.82 +0.0 1.056
Senichi Inaba 4 0 0 0 0 0 0 .000 11.2 0.00 0.0 .000
Mariano Torres 4 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Newton Kittler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dicky De La Tora 130 129 1114 65 7 1182 3 .997 1166.1 9.10 +2.4 1.049 9 89 23 25.8 3.64
Mike Dockmanton 31 31 247 10 3 257 0 1.000 273.2 8.45 -0.1 1.049 2 19 2 10.5 3.29
Rolf Raber 2 2 15 2 0 17 0 1.000 17.0 9.00 -0.5 .000 1 2 1 50.0 1.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quilvio Martínez 121 108 772 52 65 831 7 .992 934.1 7.94 -3.2 .946
Nicky Castle 39 32 229 27 17 256 0 1.000 275.2 8.36 -0.2 .980
Alrigo Trujillo 25 12 102 7 5 109 0 1.000 132.2 7.39 -0.3 1.018
Juan Burgos 10 9 55 4 2 59 0 1.000 81.1 6.53 -0.6 1.018
Howard Keats 9 0 11 0 2 11 0 1.000 12.0 8.25 +0.0 1.018
Valter Remy 3 0 8 0 1 8 0 1.000 8.0 9.00 +0.0 .000
Rolf Raber 2 0 3 1 0 4 0 1.000 4.0 9.00 +0.0 1.018
Chi-ju Fong 1 1 7 1 1 8 0 1.000 8.0 9.00 +0.1 1.018
Dud Hildebrandt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Givon Hopkins 135 133 240 334 69 590 16 .973 1170.1 4.41 -0.3 .993
Nicky Castle 19 12 28 34 7 62 0 1.000 119.0 4.69 -0.1 .947
Alanzo Montalban 14 13 17 35 6 55 3 .945 106.0 4.42 +0.6 .970
Howard Keats 10 4 12 16 3 29 1 .966 54.2 4.61 -0.7 .937
Quilvio Martínez 3 0 1 4 1 6 1 .833 7.0 6.43 -0.4 .750
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Burgos 118 100 64 163 11 239 12 .950 914.0 2.24 +2.4 1.024
Quilvio Martínez 39 36 25 62 3 92 5 .946 311.0 2.52 -1.1 .949
Bob Roberts 27 26 16 41 6 61 4 .934 224.0 2.29 +0.1 1.024
Yvon Chouinard 2 0 0 4 0 4 0 1.000 6.0 6.00 +0.1 1.046
Mike O'Cannahan 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike O'Cannahan 97 96 130 209 42 353 14 .960 823.2 3.70 -11.6 .927
Chi-ju Fong 35 28 43 82 22 128 3 .977 264.0 4.26 -2.3 .951
Alanzo Montalban 29 26 32 63 8 100 5 .950 222.0 3.85 +1.2 1.001
Nicky Castle 28 9 14 26 2 42 2 .952 110.2 3.25 -3.7 .819
Howard Keats 5 3 5 10 0 15 0 1.000 28.0 4.82 +0.1 1.032
Juan Burgos 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Pablo Llama 2 0 1 1 0 3 1 .667 3.0 6.00 -0.7 .516
Alrigo Trujillo 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.2 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yvon Chouinard 101 98 177 8 3 189 4 .979 840.0 1.98 +5.4 1.037
Tim Huddlestone 45 24 47 3 0 50 0 1.000 234.0 1.92 +0.4 1.034
Zacarías Marquis 36 35 78 1 1 81 2 .975 312.0 2.28 +1.2 1.026
Norbert Columpton 8 2 3 0 0 3 0 1.000 27.0 1.00 +0.4 1.012
Pablo Llama 8 2 8 0 0 8 0 1.000 33.0 2.18 +1.0 1.181
Valter Remy 3 0 2 0 0 2 0 1.000 11.0 1.64 -0.7 .675
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kol-in-sen Seow 133 130 350 15 0 372 7 .981 1090.0 3.01 +9.9 1.043
Tim Huddlestone 57 30 96 6 0 103 1 .990 321.0 2.86 -1.4 .966
Norbert Columpton 10 2 15 0 0 15 0 1.000 41.0 3.29 +0.7 1.016
Pablo Llama 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zacarías Marquis 119 115 241 12 0 257 4 .984 1036.0 2.20 +6.1 1.044
Li-ben Chai 45 44 84 2 0 87 1 .989 383.2 2.02 +0.4 1.007
Tim Huddlestone 4 2 8 0 0 8 0 1.000 25.0 2.88 +0.7 1.044
Nicky Castle 1 0 1 0 0 1 0 1.000 3.1 2.70 -0.0 1.044
Pablo Llama 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.044
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77