ST. JAMES CRUSADERS
BNN TOP PROSPECTS
11/08/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Alfonso Ricárdez 19 LF 10 19 11 1 1 A .294 7 42
2 Rai Malvido 24 RF 9 16 15 4 2 MLB .136 3 6
4 Júlio Chávez 18 RF 12 12 8 1 1 A .368 8 61
6 Kevin Brew 19 2B 10 11 16 1 1 A .000 0 0
7 Paddy Armstrong 20 2B 18 4 6 1 1 AA .298 1 8
9 Chipp McCreely 19 CF 10 9 11 2 3 AA .310 1 3
10 Raúl Ortíz 18 1B 9 15 13 1 1 AA .000 0 0
15 Kamarnik Dpirian 17 SS 11 10 9 1 1 A .248 4 21
16 Phenomenal Umancoiz 16 C 7 7 20 1 1 INT .000 0 0
18 Jesús Ricio 16 SS 12 9 10 1 1 INT .000 0 0
20 Steve Noland 23 LF 12 8 9 3 3 AAA .326 3 22
21 Damián Uribe 18 3B 11 4 8 2 1 A .262 0 3
22 Jorge Jar 22 RF 10 1 12 1 1 AA .000 0 0
23 Dave Savage 25 CF 8 8 12 4 3 AAA .176 2 7
28 Rogério Rodríguez 26 1B 10 5 6 1 1 AAA .250 2 43
29 Peter Ray 23 RF 9 12 12 1 1 AAA .000 0 0
30 José Cores 19 3B 10 7 9 1 1 AA .250 1 1
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Lawrance Daintry 22 P 7 15 14 AA 0-0 .00 0.0 0 0 0
5 Young-sik Ch'oe 19 P 11 13 10 A 0-0 .00 0.0 0 0 0
8 Bayley Hage 20 P 18 7 14 AA 0-0 .00 0.0 0 0 0
11 Domingo Márquez 18 P 16 8 13 INT 0-0 .00 0.0 0 0 0
12 Fraco Paragua 16 P 18 8 8 INT 0-0 .00 0.0 0 0 0
13 Michio Utagawa 19 P 12 8 13 AA 0-0 5.06 5.1 9 1 3
14 Raúl Mordino 17 P 8 9 16 INT 0-0 .00 0.0 0 0 0
17 Javier Gutiérrez 18 P 8 9 15 INT 0-0 .00 0.0 0 0 0
19 Tony Meyers 23 P 10 12 9 AAA 5-3 2.86 44.0 40 20 33
24 Júlio Dorame 25 P 15 9 6 AAA 0-1 4.85 13.0 12 9 13
25 Joseph Brayton 21 P 5 17 10 AA 0-0 .00 0.0 0 0 0
26 Glen Pleasant 19 P 11 10 4 AA 0-0 .00 0.0 0 0 0
27 Bill Jaramillo 19 P 11 7 15 AA 0-0 .00 0.0 0 0 0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77