ST. JAMES CRUSADERS
TEAM PERSONNEL
11/08/2025
Name Occupation Age Exp Salary Years Left  
Chip Allen General Manager 46 1 $335,000 3  
Gene Rogers Manager 39 3 $400,000 5  
Kalvin Fricke Bench Coach 40 5 $90,000 1  
Leandro Florestal Pitching Coach 57 13 $165,000 1  
Jacob Tibbits Hitting Coach 39 3 $235,000 2  
Ben Shuba Scouting Director 55 5 $105,000 3  
Jorge Sacedo Team Trainer 59 26 $160,000 1  
Kosaku Sato 1B Coach 42 5 $70,000 1  
Pinky Raymond 3B Coach 57 5 $65,000 1  
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77