ST. JAMES CRUSADERS
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marc Wheelock 64 0 1 3 0 4 0 1.000 79.1 0.45 +0.3 1.584
Javier Soto 62 0 1 5 0 6 0 1.000 67.2 0.80 +0.1 1.056
Joe Farrell 61 0 4 4 0 8 0 1.000 76.0 0.95 +1.4 1.056
John O'Halligan 39 5 1 7 1 8 0 1.000 70.2 1.02 -0.5 1.056
Samuel Glynn 38 0 0 3 0 3 0 1.000 53.1 0.51 +0.6 1.056
Eddie Rodríguez 32 32 13 15 1 29 1 .966 210.1 1.20 -0.7 .990
Ed Boudreau 30 0 2 2 0 4 0 1.000 37.2 0.96 +0.5 1.056
Ángel Martínez 30 16 6 5 0 13 2 .846 107.0 0.93 -1.6 .604
Cesaro Vera 30 19 5 10 0 16 1 .938 116.2 1.16 -1.0 .880
Thornton Peters 29 0 1 1 0 2 0 1.000 29.2 0.61 +0.0 1.056
António Siriel 26 24 4 8 0 14 2 .857 142.2 0.76 -0.7 .821
Bobby Kirkup 25 25 9 12 0 22 1 .955 150.2 1.25 +1.2 1.137
Gershom Livengood 24 22 4 6 0 10 0 1.000 128.0 0.70 -0.5 .924
Jesús Montufar 20 0 1 2 0 3 0 1.000 22.0 1.23 +0.2 1.056
Gerardo Gruz 18 0 1 1 0 2 0 1.000 29.0 0.62 +0.5 1.056
Xavier Widdison 16 0 0 0 0 0 0 .000 23.2 0.00 -0.0 .000
José Herrera 14 6 1 4 1 5 0 1.000 52.0 0.87 -0.2 1.056
Gutierre Jiménez 12 12 0 4 0 4 0 1.000 56.1 0.64 +0.1 1.056
Todd Huggins 5 0 0 1 0 1 0 1.000 10.0 0.90 +0.4 1.056
Tony Meyers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Al Collins 128 126 1008 84 4 1096 4 .996 1135.2 8.65 +3.5 1.119 7 101 25 24.8 2.87
Cipri Chauca 46 33 268 17 1 285 0 1.000 309.0 8.30 +0.5 1.224 1 24 3 12.5 3.23
Rogério Rodríguez 3 3 24 1 0 25 0 1.000 27.0 8.33 -0.2 .000 0 1 1 100.0 1.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Grandberry 152 150 1152 70 102 1233 11 .991 1302.1 8.44 -6.7 .938
Cletus MacPherson 40 4 84 4 5 89 1 .989 99.1 7.97 -0.1 1.018
José Garza 8 7 64 1 3 65 0 1.000 59.0 9.92 +0.4 1.018
Al Collins 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Javier Noguera 1 1 4 1 0 5 0 1.000 8.0 5.62 +0.1 1.018
Josuke Wakatsuki 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Duke 131 129 261 331 85 603 11 .982 1175.2 4.53 +6.3 1.033
José Garza 37 33 74 83 21 158 1 .994 292.0 4.84 -3.9 .949
Darin Gardiner 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.000
Cam Stovers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elijah Lewis 133 125 80 229 25 323 14 .957 1142.2 2.43 +4.3 1.026
Bill George 26 26 18 43 6 62 1 .984 215.0 2.55 +2.4 1.112
Brandon Duke 11 9 1 12 2 14 1 .929 83.0 1.41 -0.7 .965
Jim O'Neal 5 0 0 3 1 3 0 1.000 7.0 3.86 +0.1 1.046
Matt Ross 3 0 1 2 0 3 0 1.000 7.0 3.86 +0.4 1.046
Javier Noguera 2 2 0 3 0 3 0 1.000 17.0 1.59 +0.2 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Mosby 150 147 166 453 72 639 20 .969 1343.2 4.15 +4.6 1.014
Brandon Duke 10 8 13 23 3 38 2 .947 67.0 4.84 -1.3 .913
Kyle Oliver 4 4 7 4 0 11 0 1.000 34.0 2.91 +0.3 1.032
Javier Noguera 2 1 2 6 1 9 1 .889 18.0 4.00 -0.5 .860
Jim O'Neal 2 1 2 3 0 5 0 1.000 9.0 5.00 +1.2 2.063
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Syman Lowery 72 67 151 1 0 157 5 .968 595.2 2.30 +3.6 1.026
Josuke Wakatsuki 57 55 82 0 0 83 1 .988 477.0 1.55 +0.2 1.025
Jason Best 30 29 55 0 0 55 0 1.000 262.1 1.89 +0.2 1.032
Alan Marfell 9 4 9 0 0 9 0 1.000 48.0 1.69 -1.4 .828
Norberto Canó 4 2 4 0 0 4 0 1.000 21.0 1.71 -0.1 1.012
Darin Gardiner 4 0 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.012
José Garza 4 0 4 0 0 4 0 1.000 12.1 2.92 +0.1 1.012
Kyle Oliver 4 4 8 0 0 8 0 1.000 38.0 1.89 +0.3 1.012
Brandon Duke 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.012
Cam Stovers 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Clontz 151 149 457 20 2 477 0 1.000 1323.0 3.24 +22.6 1.065
Josuke Wakatsuki 15 9 30 3 0 33 0 1.000 94.2 3.14 -0.8 .953
Rai Malvido 4 3 13 0 0 13 0 1.000 36.0 3.25 +1.3 1.101
Jason Best 3 0 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.016
Brandon Duke 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.016
Kyle Oliver 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Marfell 92 84 148 4 0 156 4 .974 762.2 1.79 -5.9 .969
Jason Best 36 35 75 3 0 78 0 1.000 316.0 2.22 +3.9 1.073
Rai Malvido 20 20 34 0 0 34 0 1.000 175.1 1.75 +2.3 1.111
Darin Gardiner 13 11 20 0 0 22 2 .909 97.0 1.86 -4.7 .806
LLemuel Zachery 8 7 17 0 0 17 0 1.000 71.0 2.15 +0.6 1.044
Kyle Oliver 6 5 7 0 0 7 0 1.000 45.2 1.38 +0.6 1.044
Brandon Duke 1 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.044
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77