ST. JAMES CRUSADERS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Larry Mosby SS 156 621 70 166 42 4 5 49 231 38 103 5 3 .267 .319 .372 .691 3.7
Brandon Duke 2B 156 603 95 186 31 15 14 83 289 42 73 24 7 .308 .359 .479 .838 7.2
Jonathan Grandberry 1B 160 569 90 160 31 1 13 69 232 71 94 24 8 .281 .364 .408 .772 3.0
Nathan Clontz CF 157 561 73 161 38 7 2 56 219 29 118 26 7 .287 .326 .390 .716 6.2
Elijah Lewis 3B 143 536 76 141 29 7 12 75 220 36 114 22 6 .263 .326 .410 .736 5.0
Al Collins C 134 477 49 116 21 2 8 63 165 41 92 1 0 .243 .307 .346 .653 2.3
Alan Marfell RF 137 385 49 106 21 2 12 78 167 33 81 8 4 .275 .335 .434 .769 1.7
Syman Lowery LF 74 253 25 67 14 2 2 24 91 17 53 11 3 .265 .326 .360 .686 1.2
Josuke Wakatsuki LF 75 244 27 64 15 2 4 34 95 12 39 4 0 .262 .290 .389 .679 0.6
Jason Best RF 68 239 25 65 16 2 2 22 91 7 46 8 1 .272 .318 .381 .699 1.3
José Garza 2B 120 229 27 64 11 2 0 15 79 12 35 9 5 .279 .329 .345 .674 0.7
Cipri Chauca C 50 134 9 25 2 0 4 15 39 6 52 1 0 .187 .227 .291 .518 -0.3
Darin Gardiner LF 78 106 8 30 2 1 0 6 34 1 29 2 2 .283 .290 .321 .610 -0.3
Rai Malvido RF 23 81 7 11 0 1 3 6 22 7 26 4 1 .136 .213 .272 .485 0.1
Eddie Rodríguez SP 32 77 5 16 1 0 1 4 20 0 28 0 0 .208 .208 .260 .468 -0.5
Bill George 3B 26 75 9 17 6 0 1 11 26 5 19 0 1 .227 .268 .347 .615 0.3
Cletus MacPherson 1B 75 64 11 14 1 0 4 11 27 6 16 0 0 .219 .296 .422 .718 0.3
Bobby Kirkup SP 25 54 4 11 3 0 0 4 14 0 17 0 0 .204 .218 .259 .477 -0.1
Kyle Oliver RF 15 49 6 17 6 0 1 4 26 6 7 1 1 .347 .418 .531 .949 1.0
António Siriel RP 26 48 3 11 1 0 0 4 12 2 18 0 0 .229 .269 .250 .519 -0.2
Gershom Livengood SP 24 43 3 9 0 0 2 3 15 0 17 0 0 .209 .209 .349 .558 -0.2
Cesaro Vera RP 30 36 4 6 2 0 0 5 8 0 14 0 0 .167 .167 .222 .389 -0.3
Ángel Martínez SP 30 29 1 5 0 0 0 0 5 1 6 1 0 .172 .200 .172 .372 -0.4
LLemuel Zachery RF 8 28 5 8 1 1 1 1 14 1 6 1 0 .286 .333 .500 .833 0.4
Gutierre Jiménez SP 12 19 0 0 0 0 0 2 0 0 16 0 0 .000 .000 .000 .000 -0.5
Javier Noguera 3B 6 19 1 2 0 0 0 1 2 1 5 0 0 .105 .150 .105 .255 -0.2
José Herrera RP 14 15 0 3 0 0 0 0 3 0 6 0 0 .200 .200 .200 .400 -0.1
John O'Halligan RP 39 11 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -0.3
Norberto Canó LF 4 8 1 4 1 0 0 0 5 0 3 0 0 .500 .500 .625 1.125 0.1
Jim O'Neal SS 6 7 0 1 0 0 0 1 1 0 1 0 0 .143 .143 .143 .286 0.1
Rogério Rodríguez 1B 3 7 0 1 0 0 0 3 1 2 0 0 0 .143 .273 .143 .416 -0.1
Gerardo Gruz RP 19 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Huggins RP 5 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.1
Matt Ross 1B 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cam Stovers LF 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Xavier Widdison RP 16 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ed Boudreau RP 30 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Orval Milliner 1B 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Jesús Montufar RP 21 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Farrell RP 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Samuel Glynn CL 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Meyers CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thornton Peters RP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Soto CL 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marc Wheelock RP 65 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77