STADE MAPLES
MINOR LEAGUE SYSTEM REPORT
11/08/2025
BATTERS NORTH JUDSON ECLIPSE - NALB Triple A - AAA - 61-69, .469 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Guonçale Tavernard 24 RF - - - - - .000 0 0
Takaaki Shibutani 23 C - - - - - .000 0 0
Jayant Braden 24 RF - - - - - .000 0 0
John Dell 26 SS - - - - - .265 2 29
Shawn Weatherhead 21 C - - - - - .000 0 0
Joong Yip 19 CF - - - - 1 .000 0 0
Wes Frier 24 RF - - - - 1 .261 0 2
Dougg Pohlmann 24 C - - - - - .219 6 39
Geno Hibbard 25 LF - - - - 1 .235 4 30
Bemabe Sanjur 22 2B - - - - 1 .000 0 0
Dan Swenson 26 SS - - - - - .271 0 8
Mark Grainger 27 RF - - - - 1 .160 0 0
Shoichi Ishida 24 3B - - - - - .221 0 8
Álex Escorcega 26 1B - - - - 1 .333 0 2
Orsen Kent 25 CF - - - - 1 .200 2 5
Chico Delegorsa 23 3B - - - - 1 .226 0 3
Segundo Perz 24 SS - - - - - .217 0 0
Nicolás Ortíz 25 1B - - - - - .286 0 0
Segundo Laiza 24 1B - - - - - .000 0 0
Donald Hillyer 22 1B - - - - - .275 11 37
Sandy Peña 22 1B - - - - - .000 0 0
Alejandro Martínez 23 1B - - - - - .182 0 2
PITCHERS NORTH JUDSON ECLIPSE - NALB Triple A - AAA - 61-69, .469 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Andrew Avelleyra 25 P - - - 2-5 4.90 60.2 64 32 51
Paul Sibley 25 P - - - 0-0 7.71 4.2 8 4 1
Corey Marno 23 P - - - 4-7 4.20 81.1 86 41 50
Paolo Méndez 23 P - - - 3-13 5.16 136.0 142 70 89
Manny Aradas 23 P - - - 0-1 10.80 6.2 10 3 3
Michael Tadlock 33 P - - - 2-1 2.16 16.2 11 8 14
Mark Willing 24 P - - - 0-0 .64 14.0 8 6 7
George McNuyer 24 P - - - 3-3 6.51 27.2 38 13 21
Dave Ito 24 P - - - 4-4 1.48 42.2 34 18 34
Ismael Monárrez 24 P - - - 2-3 3.86 46.2 45 16 33
Arthur Elphinston 24 P - - - 0-0 .00 0.0 0 0 0
Eric Chesson 24 P - - - 0-0 .00 0.0 0 0 0
Cuarto Ferino 23 P - - - 0-0 .00 0.0 0 0 0
Lowell Marshall 22 P - - - 0-0 .00 0.0 0 0 0
BATTERS COLCHESTER RUNNERS - NALB Double A - AA - 65-55, .542 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ernest Sleigh 22 3B - - - - - .000 0 0
Raúl Balga 19 CF - - - - - .000 0 0
Gary Hock 24 3B - - - - - .500 0 2
Brian Starkweather 20 SS - - - - - .000 0 0
Cristián Rosales 21 RF - - - - - .000 0 0
Hirohisa Hatsutori 18 C - - - - - .000 0 0
Alan Pepin 18 C - - - - - .000 0 0
Alfredo Lozano 19 2B - - - - - .222 0 2
Frederico Teposte 22 2B - - - - - .000 0 0
Victor Morgan 21 LF - - - - - .000 0 0
Rob Tolbert 22 CF - - - - - .000 0 0
Albert Hollow 21 RF - - - - - .000 0 0
Jesse Barrett 17 SS - - - - - .000 0 0
Francisco Burola 20 3B - - - - - .000 0 0
Pat Bush 21 RF - - - - 1 .211 0 0
Wilkin Cacares 22 LF - - - - - .154 0 1
Randi Hayashi 23 1B - - - - - .375 0 2
Jashon Wilson 22 1B - - - - - .000 0 0
PITCHERS COLCHESTER RUNNERS - NALB Double A - AA - 65-55, .542 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jesús Labarta 23 P - - - 0-0 2.59 24.1 27 17 18
Ralph Spiker 20 P - - - 0-0 .00 0.0 0 0 0
Edgardo Brink 22 P - - - 0-0 .00 0.0 0 0 0
Dave Kowalchuk 20 P - - - 1-1 8.31 13.0 23 7 13
Amato Turros 21 P - - - 0-0 2.45 3.2 6 1 6
Ehno Moriarty 20 P - - - 1-2 3.38 16.0 13 7 15
Jude Taylor 22 P - - - 0-0 4.76 5.2 5 3 5
John Amery 22 P - - - 0-0 .00 0.0 0 0 0
Eddie Magee 19 P - - - 0-0 .00 0.0 0 0 0
Keith Davis 18 P - - - 0-0 .00 0.0 0 0 0
Hideyori Miyazawa 24 P - - - 0-0 .00 0.0 0 0 0
Cleveland Hunsicker 19 P - - - 0-0 .00 0.0 0 0 0
Parrish Hale 20 P - - - 0-0 .00 0.0 0 0 0
Otilio Ehmke 25 P - - - 2-0 3.96 25.0 21 16 21
Artie Gospón 21 P - - - 0-3 4.88 24.0 30 23 13
BATTERS ANAHEIM MARLINS - NALB Single A - A - 59-61, .492 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Raymón Varas 19 3B - - - - - .279 3 31
Rodrigo Maldonado 19 DH - - - - - .000 0 0
Dean Delzoppo 19 CF - - - - - .167 0 3
Michael Castillo 17 CF - - - - - .200 0 0
Kunitaro Tsukade 18 2B - - - - - .500 0 1
Víctor Quintros 17 SS - - - - - .167 0 0
Kei-thing Tse 17 3B - - - - - .358 1 7
Michael Lunday 19 LF - - - - - .380 6 24
Acelin Spurlin 22 SS - - - - - .312 3 10
Zubin Rowles 18 2B - - - - - .292 5 25
Júlio Martínez 18 SS - - - - - .222 0 0
Augustin Lano 17 LF - - - - - .500 1 4
Júlio Costello 18 SS - - - - - .400 0 0
Fernando Valtez 18 2B - - - - - .305 7 36
Bernaldyn Baena 19 RF - - - - - .247 3 20
Hamilton Paradise 19 C - - - - - .222 0 2
Drew Rignell 18 1B - - - - - .356 2 13
Ray Hansen 21 2B - - - - - .000 0 0
PITCHERS ANAHEIM MARLINS - NALB Single A - A - 59-61, .492 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Kermit Powell 18 P - - - 0-0 81.00 0.2 5 1 1
Chavo Arreguin 19 P - - - 2-1 3.67 34.1 38 24 16
Don Grider 20 P - - - 1-0 .00 3.2 3 1 2
Mário Domínguez 18 P - - - 1-1 7.53 14.1 20 6 14
Hap Rofríguez 20 P - - - 0-0 .00 0.0 0 0 0
Ángel Leyva 21 P - - - 1-1 4.93 34.2 35 21 19
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Fabien Moreau 17 1B - - - - - .000 0 0
Jimeno Rosquella 17 CF - - - - 1 .000 0 0
Mekbib Harambee 16 CF - - - - 1 .000 0 0
Edgar Ramírez 16 RF - - - - - .000 0 0
Arvin Dondale 17 CF - - - - - .000 0 0
Pablo Herrera 17 CF - - - - - .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Je-myung Pyon 17 P - - - 0-0 .00 0.0 0 0 0
Thane Sánchez 17 P - - - 0-0 .00 0.0 0 0 0
Seville Negrón 17 P - - - 0-0 .00 0.0 0 0 0
Domingo Portilla 16 P - - - 0-0 .00 0.0 0 0 0
Raimundo Peña 16 P - - - 0-0 .00 0.0 0 0 0
Ronaldo Silva 16 P - - - 0-0 .00 0.0 0 0 0
Catón Valdéz 18 P - - - 0-0 .00 0.0 0 0 0
Ricardo Núñez 17 P - - - 0-0 .00 0.0 0 0 0
Susumu Eda 18 P - - - 0-0 .00 0.0 0 0 0
Bembe Guerra 18 P - - - 0-0 .00 0.0 0 0 0
Yasar Ammar 16 P - - - 0-0 .00 0.0 0 0 0
Martín Morales 18 P - - - 0-0 .00 0.0 0 0 0
Juan Gonzáles 17 P - - - 0-0 .00 0.0 0 0 0
Matty Vélez 16 P - - - 0-0 .00 0.0 0 0 0
Matheus Peixeiro 17 P - - - 0-0 .00 0.0 0 0 0
Ynilo Martínez 16 P - - - 0-0 .00 0.0 0 0 0
Júlio Jovane 18 P - - - 0-0 .00 0.0 0 0 0
Yu Huan 17 P - - - 0-0 .00 0.0 0 0 0
Roderigo Cardenas 17 P - - - 0-0 .00 0.0 0 0 0
Néstor Narvaez 17 P - - - 0-0 .00 0.0 0 0 0
Álex Blanquiz 17 P - - - 0-0 .00 0.0 0 0 0
Marcos Cervantes 17 P - - - 0-0 .00 0.0 0 0 0
Juan Ortíz 17 P - - - 0-0 .00 0.0 0 0 0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77