NALB SINGLE A
TEAM POWER RANKINGS
11/08/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Shreveport 125 + 76-44 .633 .311 5.56 67-53 9
2nd (1st) Stockton 120 - 74-46 .617 .313 4.31 76-44 -2
3rd (3rd) Pittsburgh 102 o 70-50 .583 .306 5.44 64-56 6
4th (4th) Lexington 97 o 65-55 .542 .305 5.21 63-57 2
5th (10th) Henderson 94 ++ 62-58 .517 .304 6.03 55-65 7
6th (13th) Raleigh 93 ++ 55-65 .458 .317 6.32 55-65 0
7th (6th) Plano 90 - 66-54 .550 .317 5.54 64-56 2
8th (9th) Stockton 89 + 60-60 .500 .324 5.77 63-57 -3
9th (12th) Anchorage 88 ++ 56-64 .467 .321 6.12 57-63 -1
10th (5th) Greensboro 87 -- 61-59 .508 .322 5.86 62-58 -1
11th (8th) Anaheim 84 -- 59-61 .492 .308 5.86 61-59 -2
12th (11th) Santa Ana 83 - 53-67 .442 .318 6.38 56-64 -3
13th (14th) San Bernardino 81 + 53-67 .442 .303 6.06 60-60 -7
14th (15th) Jersey City 77 + 51-69 .425 .299 5.50 55-65 -4
15th (7th) Raleigh 74 -- 56-64 .467 .307 5.15 57-63 -1
16th (16th) Fort Wayne 60 o 43-77 .358 .285 5.88 43-77 0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77