NALB SINGLE A
FIELDING REPORT
11/08/2025
 
SUB LEAGUE 1 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Pittsburgh Ogres 70 50 .583 - 3199 1143 4417 133 0 75 .983 .632 +14.7
Greensboro Ions 61 59 .508 9 3222 1066 4362 110 0 74 .983 .619 -8.6
Stockton Greens 60 60 .500 10 3208 1150 4429 123 0 71 .984 .644 +24.8
San Bernardino Jayhawks 53 67 .442 17 3194 1120 4397 118 0 83 .981 .629 -8.5
SUB LEAGUE 1 DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Lexington Pioneers 65 55 .542 - 3227 1064 4357 121 0 66 .985 .644 -3.7
Henderson Roosters 62 58 .517 3 3187 1160 4420 124 0 73 .983 .642 +5.5
Anchorage Super Sonics 56 64 .467 9 3217 1152 4467 120 0 98 .978 .615 -28.1
Santa Ana Grinders 53 67 .442 12 3190 1111 4369 138 0 68 .984 .626 -14.5
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 25644 8966 35218 987 0 608 .983 .631 -18.4
SUB LEAGUE 2 DIVISION 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Plano Wheels 66 54 .550 - 3196 1172 4452 120 0 84 .981 .634 -14.7
Raleigh Desert Dogs 55 65 .458 11 3172 1111 4360 128 0 77 .982 .620 -3.4
Jersey City Serpents 51 69 .425 15 3152 1094 4325 129 0 79 .982 .624 -6.2
Fort Wayne Predators 43 77 .358 23 3120 1106 4316 121 0 90 .979 .626 -1.2
SUB LEAGUE 2 DIVISION 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Shreveport Lumberjacks 76 44 .633 - 3231 1209 4499 156 0 59 .987 .648 +31.2
Stockton Orioles 74 46 .617 2 3210 1129 4427 135 0 88 .980 .653 +19.9
Anaheim Marlins 59 61 .492 17 3186 1067 4319 118 0 66 .985 .629 -1.1
Raleigh Velocity 56 64 .467 20 3185 1141 4395 141 0 69 .984 .644 +13.9
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 25452 9029 35093 1048 0 612 .983 .641 +38.5
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77